Teaching Staff Monthly Attendance Status Report – November 2020
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| Department: | AGADA TANTRA | ||||||
| 1 | DR. SRIHARSHA H N | 23 | 0 | 2 | 5 | 0 | 30 |
| 2 | DR. KARTHIK H V | 22 | 0 | 2 | 5 | 1 | 30 |
| 3 | DR.SHABANA B S | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | DRAVYAGUNA | ||||||
| 4 | DR. SANJAYA K S | 23 | 0 | 2 | 5 | 0 | 30 |
| 5 | DR. H R PRADEEP | 23 | 0 | 2 | 5 | 0 | 30 |
| 6 | DR. VINAYAK S BHAT | 16 | 0 | 2 | 5 | 7 | 30 |
| 7 | DR. BHANU H C | 15 | 8 | 2 | 5 | 0 | 30 |
| 8 | DR. SHILPA K N | 20 | 0 | 2 | 5 | 3 | 30 |
| Department: | KAYACHIKITSA | ||||||
| 9 | DR. TRIVENI V KALAGARE | 21 | 0 | 2 | 5 | 2 | 30 |
| 10 | DR. KESHAVA D V | 15 | 0 | 2 | 5 | 8 | 30 |
| 11 | DR. VISHNU V NATH | 18 | 0 | 2 | 5 | 5 | 30 |
| 12 | DR. DHARMAPALAN | 23 | 0 | 2 | 5 | 0 | 30 |
| 13 | Dr.PRASHANTH BHAT | 20 | 0 | 2 | 5 | 3 | 30 |
| 14 | Dr.RAGHURAM Y S | 23 | 0 | 2 | 5 | 0 | 30 |
| 15 | Dr.PRASANNA K G | 23 | 0 | 2 | 5 | 0 | 30 |
| 16 | DR.LAXMI SANGANAL | 19 | 4 | 2 | 5 | 0 | 30 |
| Department: | KOUMARABHRITYA | ||||||
| 17 | DR.NAUSHAD SAHEB KUNJAL | 23 | 0 | 2 | 5 | 0 | 30 |
| 18 | Dr.NAGARATHNA S | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | PANCHAKARMA | ||||||
| 19 | DR. SHOBHA B K | 16 | 0 | 2 | 5 | 7 | 30 |
| 20 | DR. TERES JOSHY | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 21 | DR. DINESH KUMAR MISHRA | 9 | 0 | 2 | 5 | 14 | 30 |
| 22 | DR. B I MATAPATHI | 13 | 0 | 2 | 5 | 10 | 30 |
| 23 | DR. MILIND HUKKERI | 11 | 0 | 2 | 5 | 12 | 30 |
| 24 | DR. JAGADEESH MAYYA | 19 | 4 | 2 | 5 | 0 | 30 |
| 25 | DR. PRASANTI K | 22 | 0 | 2 | 5 | 1 | 30 |
| 26 | DR. BHAGYALAXMI B R | 18 | 0 | 2 | 5 | 5 | 30 |
| Department: | ROGA NIDANA | ||||||
| 27 | DR.SOUMYA BHAT | 23 | 0 | 2 | 5 | 0 | 30 |
| 28 | DR. ANN ROSE | 18 | 0 | 2 | 5 | 5 | 30 |
| 29 | DR.ROSELIN JOSEPH | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 30 | DR.RAMESH BHAT | 23 | 0 | 2 | 5 | 0 | 30 |
| 31 | DR.ANURADHA K C | 23 | 0 | 2 | 5 | 0 | 30 |
| 32 | DR. MANJUNATH R HEGDE | 19 | 0 | 2 | 5 | 4 | 30 |
| 33 | Dr.DHANUSREE S J | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | SHALAKYA TANTRA | ||||||
| 34 | DR. VIKRAMA G | 18 | 0 | 2 | 5 | 5 | 30 |
| 35 | DR. RAVI H K | 11 | 0 | 2 | 5 | 12 | 30 |
| 36 | DR.MITHUN B | 23 | 0 | 2 | 5 | 0 | 30 |
| 37 | DR.SANDEEP ANAND | 16 | 0 | 2 | 5 | 7 | 30 |
| Department: | SHALYA TANTRA | ||||||
| 38 | DR. POORNIMA S S | 14 | 0 | 2 | 5 | 9 | 30 |
| 39 | DR. INDU K VISWAMBARAN | 19 | 0 | 2 | 5 | 4 | 30 |
| Department: | SHAREERA RACHANA | ||||||
| 40 | DR.JYOTHI PRAKASH BHAT | 23 | 0 | 2 | 5 | 0 | 30 |
| 41 | DR.AKHIL H S | 23 | 0 | 2 | 5 | 0 | 30 |
| 42 | DR.ARYA ASHOK | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | SWASTHAVRITTA | ||||||
| 43 | DR.LATHA RAMESH | 23 | 0 | 2 | 5 | 0 | 30 |
| 44 | DR. VARSHINI M R | 23 | 0 | 2 | 5 | 0 | 30 |
| 45 | DR.SHEJIL MUHAMMED M | 12 | 2 | 2 | 5 | 9 | 30 |
| 46 | DR.PRASHANTH V D | 17 | 0 | 2 | 5 | 6 | 30 |
| Department: | SHAREERA KRIYA | ||||||
| 47 | DR.ANJAN K S | 23 | 0 | 2 | 5 | 0 | 30 |
| Department: | PRASUTHI TANTRA AND STREE ROGA | ||||||
| 48 | DR.PREMA BHAGAWAN | 23 | 0 | 2 | 5 | 0 | 30 |
| 49 | DR.SHIVU N S | 23 | 0 | 2 | 5 | 0 | 30 |
| 50 | DR.ARAVIND C G | 23 | 0 | 2 | 5 | 0 | 31 |
| Department: | RESEARCH METHODOLOGY & BIO STATISTICS | ||||||
| 51 | MR.PRAKASH C H | 23 | 0 | 2 | 5 | 0 | 30 |
