Students Attendance June 2022

STATEMENT OF MONTHLY ATTENDANCE FOR THE MONTH OF JUN-2022
   I BAMS 2021-22  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sonali K N 204 100%
2 Aishwarya Manjunath Hegde 204 91%
3 Akhil P M 204 95%
4 Ankitha Kumar A S 204 95%
5 Vaishnavi S S 204 100%
6 Srusti J S 204 100%
7 Nisarga H S 204 95%
8 Sanjoth B S 204 95%
9 Rahul R 204 100%
10 Sanmitha B 204 100%
11 Shashank N Gowda 204 100%
12 Deepashree H D 204 100%
13 Jeevitha A 204 100%
14 Suma N R 204 100%
15 Abhishek D 204 100%
16 Bhavana S 204 100%
17 Abhishek K S 204 100%
18 Apoorva G K 204 100%
19 Spandana B O 204 95%
20 Samyama K M 204 100%
21 Nina Pandith 204 100%
22 Nishitha K N 204 100%
23 Misba Kounain 204 100%
24 B  Sandhya 204 100%
25 Srusti M S 204 93%
26 Rohini N 204 100%
27 Neha M S 204 100%
28 Suchith G 204 100%
29 Arathi P 204 100%
30 Dhanusha K N 204 100%
31 Divya A Y 204 100%
32 Amogha S R 204 100%
33 Dhanya D R 204 100%
34 Bhumika T A 204 100%
35 Anagha K R 204 100%
36 Shamitha H S 204 99%
37 Likitha K R 204 99%
38 Nayana C K 204 99%
39 Rekha Manjappa Gogare 204 99%
40 Arun Kumar H G 204 99%
41 Chandana R 204 99%
42 Sagar H S 204 99%
43 Megha A S 204 96%
44 Preetham M 204 96%
45 Anil Nagappa 204 98%
46 Pooja T R 204 99%
47 Rashmi S K 204 99%
48 Tamkeen Khanum 204 95%
49 Lakshmi D 204 95%
50 M Deepak Hebbar 204 95%
51 Bhavaji Ashiya 204 93%
52 Shashanka 204 94%
53 Nikeel Shivaji Kadam 204 96%
54 Seema Moulasab 204 98%
55 Sushma B R 204 97%
56 Sanal Saini 204 100%
57 Simran 204 100%
58 Sneha A M 204 100%
59 Dhanvini K R 204 99%
60 Lakshmi A N 204 96%
  II BAMS 2020-21  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sourabha S Chikale,  206 99%
2 Rakesh R,  206 100%
3 Narendra M H,  206 100%
4 P S Venkataramana Nayak, 206 99%
5 Moulya C M,  206 100%
6 Namitha Rao H G, 206 100%
7 Lasya M C,  206 98%
8 Chaitrashree,  206 100%
9 Sharadhi M,  206 100%
10 Pranamya.K,  206 97%
11 Preethi M,  206 98%
12 Nandana Rangewajjula,  206 100%
13 Deepika C P 206 96%
14 Sahana Suresh Betageri,  206 100%
15 K S Bhavana, 206 98%
16 Rakshitha M S,  206 94%
17 Prithvi S B,  206 100%
18 Dhanya Shree, S 206 100%
19 Sushma A C 206 98%
20 Revathi ,  206 100%
21 Bhat Manini Udaya 206 100%
22 Shobitha P,  206 96%
23 Rohan B K,  206 98%
24 Bharath D R,  206 100%
25 Kiran S D,  206 99%
26 Yatish R K,  206 100%
27 Preetham R Patil,  206 99%
28 Nayana S K,  206 100%
29 Yathishchar S U  206 99%
30 Smruthi K S,  206 89%
31 Vismai B R,  206 99%
32 Praveenchand P 206 100%
33 Pooja M Doddagoni, 206 87%
34 Afiya Siddiqa,  206 100%
35 Vijitha Jain,  206 100%
36 Komala,  206 100%
37 Kangod Devara Dayana 206 88%
38 Shahsank C K 206 98%
39 Sangamesh Bandarimath 206 100%
40 D M Chandana 206 100%
41 BargalPrajakata Sanjay 206 88%
42 Dyamala D 206 100%
43 Reshma P 206 100%
44 Siddalinga swamy 206 100%
45 Soumya 206 100%
46 Deepika g K 206 100%
47 Nanditha N 206 100%
48 Lakshmi P 206 100%
49 Sudeep R J 206 98%
50 Aishwarya 206 100%
51 Vidya S 206 100%
52 Kathijathul N 206 100%
53 Harshitha H S 206 100%
54 Srikantha H S 206 100%
55 Mamatha J G 206 99%
56 Sanjana S P R 206 100%
57 Likhith Kumar 206 98%
58 Vidhathri Somayaji 206 98%
59 Abhishek Sagar 206 96%
60 Pavitra Siddayya Soppimath 206 100%
  III BAMS 2019-20  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 MHETRE PRADYUMN KHANDU 205 100%
2 ANJALI VIJAYASING PATIL 205 100%
3 VIJETHA 205 100%
4 KADAM ROSHANI RAJKUMAR 205 100%
5 PRADIP GAJANAN BHARATI 205 100%
6 SHREYA M 205 100%
7 PAVAN KUMAR H C 205 100%
8 RAMYA H V 205 99%
9 SANJANA S RAO 205 100%
10 POORNIMA G SHESHAPPANAVAR 205 96%
11 USHA U KHANAPUR 205 100%
12 USHA K H 205 94%
13 YOGESH K S 205 99%
14 SNEHA M S 205 98%
15 POONAM 205 100%
16 SHRAVANI B R 205 99%
17 VIVEKANANDA 205 97%
18 HAMSA R NAIK 205 98%
19 KARTHIK G PATIL 205 100%
20 SPOORTHI S P 205 100%
21 TEJSH S 205 100%
22 SHISHIR SHIVARAYA PODDAR 205 90%
23 MADHURA R 205 89%
24 ASHWINI B R 205 100%
25 TRUPTHI K V 205 100%
26 LAXMI K S 205 97%
27 HEMANTH G S 205 94%
28 ANAND MURALIDHARAN 205 99%
29 MANJUNATH SHANKAR GOWDA 205 98%
30 SANIYA AMREEN K A 205 100%
31 KARTHIK N MEERAJKAR 205 100%
32 KHUBRA ANJUM D 205 99%
33 DEEPTHI D SHENOY 205 100%
34 DEEKSHA D PRABHU 205 100%
35 ANANYA S 205 98%
36 ANUGNA M R 205 100%
37 LIKHITA 205 99%
38 SURABHI M S 205 87%
39 AISHWARYA K P 205 100%
40 AKHILA G C 205 86%
41 AISHWARYA  H S 205 98%
42 VISHAL J 205 80%
43 SINCHANA MACHADO 205 100%
44 VAISHNAVI J N 205 97%
45 SUGAM M S 205 100%
46 ADITI MISHRA 205 89%
47 POOJA C K 205 100%
48 VANDANA K L 205 100%
49 ABHISHEK S J 205 89%
50 DARSHAN S T 205 100%
51 AMULYA H R 205 100%
52 PRATIKSHA JEEVAN SHET 205 100%
53 DEEPTI  P R 205 100%
54 GOKUL G 205 100%
55 ANU GOWDA 205 100%
56 MADHURA V G 205 100%
57 SAMUEL KENNETH ROY 205 99%
58 AYESHA SIDDIQUA 205 100%
59 VEDHAVATHI K 205 99%
60 SUDEEP GOWDA H S 205 98%
  IV BAMS 2018-19  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 TASMIYA G A 200 100%
2 SHIVANI R KAMAL 200 100%
3 VISHAL V 200 98%
4 VANISHREE 200 97%
5 NUTHAN G 200 96%
6 ANJALI Thyagarajan MP  200 95%
7 RAMAPRIYA 200 100%
8 PRAKRATHI P Shetty 200 98%
9 KAVANA A D 200 100%
10 PRARTHANA D 200 100%
11 KAVYA H V 200 100%
12 SHEETHAL K R 200 99%
13 BHOOMIKA Y D 200 100%
14 ANCITA D COSTA 200 96%
15 MONIKA PRIYA J 200 100%
16 ANIL PATEL 200 94%
17 SULABHA S 200 95%
18 SAHANA B 200 100%
19 ANANYA GOWDA M S 200 100%
20 KATHIJATH Sigma K M 200 88%
21 RAHUL G K 200 98%
22 BHAVANA S R 200 100%
23 AISHWARYA Lakshmi  200 100%
24 CHETHAN A V 200 100%
25 MONIKA H G 200 88%
26 APOORVA G K 200 100%
27 ANUSHREE T S 200 96%
28 AISHREE  H.P 200 87%
29 SRIKANTH K S 200 100%
30 SYED SHAHID H B 200 98%
31 GOUTHAM T 200 100%
32 NANDAN M N 200 100%
33 SMRITI S 200 99%
34 VARSHINI M R 200 96%
35 YANGALA ASHA 200 100%
36 RAMJI R 200 95%
37 PRIYANKA M 200 89%
38 MEGHANA M 200 94%
39 ANUSHKA S GOWDA 200 100%
40 PRANITA P.Bhandari 200 89%
41 SWETHA M B 200 100%
42 RACHANA J 200 88%
43 SANTHOSH A V 200 100%
44 VIKRAMA Kaushik 200 88%
45 VINUTHA V SHETTY 200 89%
46 RAVI KUMAR V S 200 100%
47 HRITHIK REVANKAR 200 92%
48 SUHAS Y M 200 99%
49 SAHANA K R 200 98%
50 VEDASHREE H B 200 90%
51 ABHISHEK T A 200 100%
52 MAYURI 200 90%
53 RAKESH B U 200 100%
54 ANUSHREE R C 200 99%
55 SHRAVYA C R 200 100%
56 SINSINA P 200 100%
57 VAISHNAVI 200 88%
58 HARSHITHA B 200 99%
59 HEMA 200 99%
60 OMKAR 200 99%