Students Attendance July 2022

STATEMENT OF MONTHLY ATTENDANCE FOR THE MONTH OF JULY-2022
 I BAMS 2021-22
SN NAME NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sonali K N 206 100%
2 Aishwarya Manjunath Hegde 206 91%
3 Akhil P M 206 95%
4 Ankitha Kumar A S 206 95%
5 Vaishnavi S S 206 100%
6 Srusti J S 206 100%
7 Nisarga H S 206 95%
8 Sanjoth B S 206 95%
9 Rahul R 206 100%
10 Sanmitha B 206 100%
11 Shashank N Gowda 206 100%
12 Deepashree H D 206 100%
13 Jeevitha A 206 100%
14 Suma N R 206 100%
15 Abhishek D 206 100%
16 Bhavana S 206 100%
17 Abhishek K S 206 100%
18 Apoorva G K 206 100%
19 Spandana B O 206 95%
20 Samyama K M 206 100%
21 Nina Pandith 206 100%
22 Nishitha K N 206 100%
23 Misba Kounain 206 100%
24 B  Sandhya 206 100%
25 Srusti M S 206 93%
26 Rohini N 206 100%
27 Neha M S 206 100%
28 Suchith G 206 100%
29 Arathi P 206 100%
30 Dhanusha K N 206 100%
31 Divya A Y 206 100%
32 Amogha S R 206 100%
33 Dhanya D R 206 100%
34 Bhumika T A 206 100%
35 Anagha K R 206 100%
36 Shamitha H S 206 99%
37 Likitha K R 206 99%
38 Nayana C K 206 99%
39 Rekha Manjappa Gogare 206 99%
40 Arun Kumar H G 206 99%
41 Chandana R 206 99%
42 Sagar H S 206 99%
43 Megha A S 206 96%
44 Preetham M 206 96%
45 Anil Nagappa 206 98%
46 Pooja T R 206 99%
47 Rashmi S K 206 99%
48 Tamkeen Khanum 206 95%
49 Lakshmi D 206 95%
50 M Deepak Hebbar 206 95%
51 Bhavaji Ashiya 206 93%
52 Shashanka 206 94%
53 Nikeel Shivaji Kadam 206 96%
54 Seema Moulasab 206 98%
55 Sushma B R 206 97%
56 Sanal Saini 206 100%
57 Simran 206 100%
58 Sneha A M 206 100%
59 Dhanvini K R 206 99%
60 Lakshmi A N 206 96%
II BAMS 2020-21
SN NAME NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sourabha S Chikale, 205 99%
2 Rakesh R, 205 100%
3 Narendra M H, 205 100%
4 P S Venkataramana Nayak, 205 99%
5 Moulya C M, 205 100%
6 Namitha Rao H G, 205 100%
7 Lasya M C, 205 98%
8 Chaitrashree, 205 100%
9 Sharadhi M, 205 100%
10 Pranamya.K, 205 97%
11 Preethi M, 205 98%
12 Nandana Rangewajjula, 205 100%
13 Deepika C P 205 96%
14 Sahana Suresh Betageri, 205 100%
15 K S Bhavana, 205 98%
16 Rakshitha M S, 205 94%
17 Prithvi S B, 205 100%
18 Dhanya Shree, S 205 100%
19 Sushma A C 205 98%
20 Revathi , 205 100%
21 Bhat Manini Udaya 205 100%
22 Shobitha P, 205 96%
23 Rohan B K, 205 98%
24 Bharath D R, 205 100%
25 Kiran S D, 205 99%
26 Yatish R K, 205 100%
27 Preetham R Patil, 205 99%
28 Nayana S K, 205 100%
29 Yathishchar S U 205 99%
30 Smruthi K S, 205 89%
31 Vismai B R, 205 99%
32 Praveenchand P 205 100%
33 Pooja M Doddagoni, 205 87%
34 Afiya Siddiqa, 205 100%
35 Vijitha Jain, 205 100%
36 Komala, 205 100%
37 Kangod Devara Dayana 205 88%
38 Shahsank C K 205 98%
39 Sangamesh Bandarimath 205 100%
40 D M Chandana 205 100%
41 BargalPrajakata Sanjay 205 88%
42 Dyamala D 205 100%
43 Reshma P 205 100%
44 Siddalinga swamy 205 100%
45 Soumya 205 100%
46 Deepika g K 205 100%
47 Nanditha N 205 100%
48 Lakshmi P 205 100%
49 Sudeep R J 205 98%
50 Aishwarya 205 100%
51 Vidya S 205 100%
52 Kathijathul N 205 100%
53 Harshitha H S 205 100%
54 Srikantha H S 205 100%
55 Mamatha J G 205 99%
56 Sanjana S P R 205 100%
57 Likhith Kumar 205 98%
58 Vidhathri Somayaji 205 98%
59 Abhishek Sagar 205 96%
60 Pavitra Siddayya Soppimath 205 100%
III BAMS 2019-20
SN NAME NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 MHETRE PRADYUMN KHANDU 206 100%
2 ANJALI VIJAYASING PATIL 206 100%
3 VIJETHA 206 100%
4 KADAM ROSHANI RAJKUMAR 206 100%
5 PRADIP GAJANAN BHARATI 206 100%
6 SHREYA M 206 100%
7 PAVAN KUMAR H C 206 100%
8 RAMYA H V 206 99%
9 SANJANA S RAO 206 100%
10 POORNIMA G SHESHAPPANAVAR 206 96%
11 USHA U KHANAPUR 206 100%
12 USHA K H 206 94%
13 YOGESH K S 206 99%
14 SNEHA M S 206 98%
15 POONAM 206 100%
16 SHRAVANI B R 206 99%
17 VIVEKANANDA 206 97%
18 HAMSA R NAIK 206 98%
19 KARTHIK G PATIL 206 100%
20 SPOORTHI S P 206 100%
21 TEJSH S 206 100%
22 SHISHIR SHIVARAYA PODDAR 206 90%
23 MADHURA R 206 89%
24 ASHWINI B R 206 100%
25 TRUPTHI K V 206 100%
26 LAXMI K S 206 97%
27 HEMANTH G S 206 94%
28 ANAND MURALIDHARAN 206 99%
29 MANJUNATH SHANKAR GOWDA 206 98%
30 SANIYA AMREEN K A 206 100%
31 KARTHIK N MEERAJKAR 206 100%
32 KHUBRA ANJUM D 206 99%
33 DEEPTHI D SHENOY 206 100%
34 DEEKSHA D PRABHU 206 100%
35 ANANYA S 206 98%
36 ANUGNA M R 206 100%
37 LIKHITA 206 99%
38 SURABHI M S 206 87%
39 AISHWARYA K P 206 100%
40 AKHILA G C 206 86%
41 AISHWARYA  H S 206 98%
42 VISHAL J 206 80%
43 SINCHANA MACHADO 206 100%
44 VAISHNAVI J N 206 97%
45 SUGAM M S 206 100%
46 ADITI MISHRA 206 89%
47 POOJA C K 206 100%
48 VANDANA K L 206 100%
49 ABHISHEK S J 206 89%
50 DARSHAN S T 206 100%
51 AMULYA H R 206 100%
52 PRATIKSHA JEEVAN SHET 206 100%
53 DEEPTI  P R 206 100%
54 GOKUL G 206 100%
55 ANU GOWDA 206 100%
56 MADHURA V G 206 100%
57 SAMUEL KENNETH ROY 206 99%
58 AYESHA SIDDIQUA 206 100%
59 VEDHAVATHI K 206 99%
60 SUDEEP GOWDA H S 206 98%
IV BAMS 2018-19
SN NAME NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 TASMIYA G A 206 99%
2 SHIVANI R KAMAL 206 100%
3 VISHAL V 206 98%
4 VANISHREE 206 97%
5 NUTHAN G 206 96%
6 ANJALI Thyagarajan MP 206 95%
7 RAMAPRIYA 206 100%
8 PRAKRATHI P Shetty 206 98%
9 KAVANA A D 206 100%
10 PRARTHANA D 206 100%
11 KAVYA H V 206 100%
12 SHEETHAL K R 206 99%
13 BHOOMIKA Y D 206 100%
14 ANCITA D COSTA 206 99%
15 MONIKA PRIYA J 206 100%
16 ANIL PATEL 206 94%
17 SULABHA S 206 95%
18 SAHANA B 206 100%
19 ANANYA GOWDA M S 206 100%
20 KATHIJATH Sigma K M 206 88%
21 RAHUL G K 206 98%
22 BHAVANA S R 206 100%
23 AISHWARYA Lakshmi 206 100%
24 CHETHAN A V 206 100%
25 MONIKA H G 206 88%
26 APOORVA G K 206 100%
27 ANUSHREE T S 206 96%
28 AISHREE  H.P 206 95%
29 SRIKANTH K S 206 100%
30 SYED SHAHID H B 206 98%
31 GOUTHAM T 206 100%
32 NANDAN M N 206 100%
33 SMRITI S 206 99%
34 VARSHINI M R 206 96%
35 YANGALA ASHA 206 100%
36 RAMJI R 206 95%
37 PRIYANKA M 206 89%
38 MEGHANA M 206 94%
39 ANUSHKA S GOWDA 206 100%
40 PRANITA P.Bhandari 206 89%
41 SWETHA M B 206 100%
42 RACHANA J 206 88%
43 SANTHOSH A V 206 100%
44 VIKRAMA Kaushik 206 88%
45 VINUTHA V SHETTY 206 95%
46 RAVI KUMAR V S 206 100%
47 HRITHIK REVANKAR 206 92%
48 SUHAS Y M 206 99%
49 SAHANA K R 206 99%
50 VEDASHREE H B 206 90%
51 ABHISHEK T A 206 100%
52 MAYURI 206 90%
53 RAKESH B U 206 100%
54 ANUSHREE R C 206 99%
55 SHRAVYA C R 206 100%
56 SINSINA P 206 100%
57 VAISHNAVI 206 88%
58 HARSHITHA B 206 99%
59 HEMA 206 99%
60 OMKAR 206 100%