Students Attendance August 2022

STATEMENT OF MONTHLY ATTENDANCE FOR THE MONTH OF AUGUST -2022

   I BAMS 2021-22  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sonali K N 164 96%
2 Aishwarya Manjunath Hegde 164 95%
3 Akhil P M 164 100%
4 Ankitha Kumar A S 164 91%
5 Vaishnavi S S 164 96%
6 Srusti J S 164 95%
7 Nisarga H S 164 100%
8 Sanjoth B S 164 100%
9 Rahul R 164 85%
10 Sanmitha B 164 100%
11 Shashank N Gowda 164 94%
12 Deepashree H D 164 80%
13 Jeevitha A 164 82%
14 Suma N R 164 87%
15 Abhishek D 164 100%
16 Bhavana S 164 91%
17 Abhishek K S 164 100%
18 Apoorva G K 164 99%
19 Spandana B O 164 93%
20 Samyama K M 164 94%
21 Nina Pandith 164 96%
22 Nishitha K N 164 91%
23 Misba Kounain 164 80%
24 B  Sandhya 164 88%
25 Srusti M S 164 83%
26 Rohini N 164 91%
27 Neha M S 164 87%
28 Suchith G 164 91%
29 Arathi P 164 90%
30 Dhanusha K N 164 91%
31 Divya A Y 164 91%
32 Amogha S R 164 91%
33 Dhanya D R 164 96%
34 Bhumika T A 164 89%
35 Anagha K R 164 91%
36 Shamitha H S 164 82%
37 Likitha K R 164 91%
38 Nayana C K 164 91%
39 Rekha Manjappa Gogare 164 91%
40 Arun Kumar H G 164 93%
41 Chandana R 164 93%
42 Sagar H S 164 91%
43 Megha A S 164 80%
44 Preetham M 164 93%
45 Anil Nagappa 164 91%
46 Pooja T R 164 87%
47 Rashmi S K 164 99%
48 Tamkeen Khanum 164 90%
49 Lakshmi D 164 92%
50 M Deepak Hebbar 164 80%
51 Bhavaji Ashiya 164 91%
52 Shashanka 164 99%
53 Nikeel Shivaji Kadam 164 91%
54 Seema Moulasab 164 85%
55 Sushma B R 164 81%
56 Sanal Saini 164 100%
57 Simran 164 96%
58 Sneha A M 164 100%
59 Dhanvini K R 164 95%
60 Lakshmi A N 164 91%
  II BAMS 2020-21  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sourabha S Chikale,  177 92%
2 Rakesh R,  177 85%
3 Narendra M H,  177 82%
4 P S Venkataramana Nayak, 177 84%
5 Moulya C M,  177 93%
6 Namitha Rao H G, 177 92%
7 Lasya M C,  177 95%
8 Chaitrashree,  177 88%
9 Sharadhi M,  177 95%
10 Pranamya.K,  177 92%
11 Preethi M,  177 86%
12 Nandana Rangewajjula,  177 90%
13 Deepika C P 177 95%
14 Sahana Suresh Betageri,  177 92%
15 K S Bhavana, 177 88%
16 Rakshitha M S,  177 96%
17 Prithvi S B,  177 90%
18 Dhanya Shree, S 177 90%
19 Sushma A C 177 90%
20 Revathi ,  177 80%
21 Bhat Manini Udaya 177 83%
22 Shobitha P,  177 90%
23 Rohan B K,  177 82%
24 Bharath D R,  177 99%
25 Kiran S D,  177 80%
26 Yatish R K,  177 94%
27 Preetham R Patil,  177 86%
28 Nayana S K,  177 85%
29 Yathishchar S U  177 80%
30 Smruthi K S,  177 86%
31 Vismai B R,  177 80%
32 Praveenchand P 177 80%
33 Pooja M Doddagoni, 177 90%
34 Afiya Siddiqa,  177 85%
35 Vijitha Jain,  177 90%
36 Komala,  177 96%
37 Kangod Devara Dayana 177 100%
38 Shahsank C K 177 80%
39 Sangamesh Bandarimath 177 80%
40 D M Chandana 177 90%
41 BargalPrajakata Sanjay 177 90%
42 Dyamala D 177 96%
43 Reshma P 177 96%
44 Siddalinga swamy 177 86%
45 Soumya 177 88%
46 Deepika g K 177 96%
47 Nanditha N 177 92%
48 Lakshmi P 177 95%
49 Sudeep R J 177 83%
50 Aishwarya 177 90%
51 Vidya S 177 90%
52 Kathijathul N 177 100%
53 Harshitha H S 177 96%
54 Srikantha H S 177 80%
55 Mamatha J G 177 87%
56 Sanjana S P R 177 92%
57 Likhith Kumar 177 80%
58 Vidhathri Somayaji 177 88%
59 Abhishek Sagar 177 80%
60 Pavitra Siddayya Soppimath 177 84%
  III BAMS 2019-20  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 MHETRE PRADYUMN KHANDU 169 80%
2 ANJALI VIJAYASING PATIL 169 85%
3 VIJETHA 169 95%
4 KADAM ROSHANI RAJKUMAR 169 86%
5 PRADIP GAJANAN BHARATI 169 80%
6 SHREYA M 169 82%
7 PAVAN KUMAR H C 169 82%
8 RAMYA H V 169 98%
9 SANJANA S RAO 169 98%
10 POORNIMA G SHESHAPPANAVAR 169 87%
11 USHA U KHANAPUR 169 82%
12 USHA K H 169 80%
13 YOGESH K S 169 84%
14 SNEHA M S 169 94%
15 POONAM 169 88%
16 SHRAVANI B R 169 90%
17 VIVEKANANDA 169 80%
18 HAMSA R NAIK 169 94%
19 KARTHIK G PATIL 169 80%
20 SPOORTHI S P 169 91%
21 TEJSH S 169 83%
22 SHISHIR SHIVARAYA PODDAR 169 80%
23 MADHURA R 169 88%
24 ASHWINI B R 169 90%
25 TRUPTHI K V 169 92%
26 LAXMI K S 169 83%
27 HEMANTH G S 169 80%
28 ANAND MURALIDHARAN 169 82%
29 MANJUNATH SHANKAR GOWDA 169 80%
30 SANIYA AMREEN K A 169 88%
31 KARTHIK N MEERAJKAR 169 84%
32 KHUBRA ANJUM D 169 90%
33 DEEPTHI D SHENOY 169 98%
34 DEEKSHA D PRABHU 169 82%
35 ANANYA S 169 83%
36 ANUGNA M R 169 86%
37 LIKHITA 169 93%
38 SURABHI M S 169 80%
39 AISHWARYA K P 169 84%
40 AKHILA G C 169 93%
41 AISHWARYA  H S 169 86%
42 VISHAL J 169 82%
43 SINCHANA MACHADO 169 98%
44 VAISHNAVI J N 169 91%
45 SUGAM M S 169 84%
46 ADITI MISHRA 169 100%
47 POOJA C K 169 83%
48 VANDANA K L 169 91%
49 ABHISHEK S J 169 80%
50 DARSHAN S T 169 81%
51 AMULYA H R 169 90%
52 PRATIKSHA JEEVAN SHET 169 87%
53 DEEPTI  P R 169 90%
54 GOKUL G 169 88%
55 ANU GOWDA 169 88%
56 MADHURA V G 169 88%
57 SAMUEL KENNETH ROY 169 85%
58 AYESHA SIDDIQUA 169 80%
59 VEDHAVATHI K 169 94%
60 SUDEEP GOWDA H S 169 86%
  IV BAMS 2018-19  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 TASMIYA G A 177 95%
2 SHIVANI R KAMAL 177 87%
3 VISHAL V 177 88%
4 VANISHREE 177 92%
5 NUTHAN G 177 95%
6 ANJALI Thyagarajan MP  177 95%
7 RAMAPRIYA 177 90%
8 PRAKRATHI P Shetty 177 90%
9 KAVANA A D 177 89%
10 PRARTHANA D 177 87%
11 KAVYA H V 177 96%
12 SHEETHAL K R 177 81%
13 BHOOMIKA Y D 177 88%
14 ANCITA D COSTA 177 80%
15 MONIKA PRIYA J 177 86%
16 ANIL PATEL 177 92%
17 SULABHA S 177 85%
18 SAHANA B 177 80%
19 ANANYA GOWDA M S 177 80%
20 KATHIJATH Sigma K M 177 99%
21 RAHUL G K 177 80%
22 BHAVANA S R 177 78%
23 AISHWARYA Lakshmi  177 99%
24 CHETHAN A V 177 80%
25 MONIKA H G 177 86%
26 APOORVA G K 177 86%
27 ANUSHREE T S 177 92%
28 AISHREE  H.P 177 92%
29 SRIKANTH K S 177 80%
30 SYED SHAHID H B 177 80%
31 GOUTHAM T 177 82%
32 NANDAN M N 177 93%
33 SMRITI S 177 99%
34 VARSHINI M R 177 99%
35 YANGALA ASHA 177 80%
36 RAMJI R 177 80%
37 PRIYANKA M 177 90%
38 MEGHANA M 177 93%
39 ANUSHKA S GOWDA 177 95%
40 PRANITA P.Bhandari 177 93%
41 SWETHA M B 177 86%
42 RACHANA J 177 83%
43 SANTHOSH A V 177 93%
44 VIKRAMA Kaushik 177 88%
45 VINUTHA V SHETTY 177 93%
46 RAVI KUMAR V S 177 80%
47 HRITHIK REVANKAR 177 88%
48 SUHAS Y M 177 85%
49 SAHANA K R 177 92%
50 VEDASHREE H B 177 86%
51 ABHISHEK T A 177 85%
52 MAYURI 177 90%
53 RAKESH B U 177 84%
54 ANUSHREE R C 177 90%
55 SHRAVYA C R 177 90%
56 SINSINA P 177 100%
57 VAISHNAVI 177 85%
58 HARSHITHA B 177 88%
59 HEMA 177 100%
60 OMKAR 177 93%