Students attendance April 2022

STATEMENT OF MONTHLY ATTENDANCE FOR THE MONTH OF APRIL-2022
   I BAMS 2021-22  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sonali K N 176 100%
2 Aishwarya Manjunath Hegde 176 100%
3 Akhil P M 176 100%
4 Ankitha Kumar A S 176 100%
5 Vaishnavi S S 176 100%
6 Srusti J S 176 100%
7 Nisarga H S 176 100%
8 Sanjoth B S 176 100%
9 Rahul R 176 100%
10 Sanmitha B 176 100%
11 Shashank N Gowda 176 95%
12 Deepashree H D 176 100%
13 Jeevitha A 176 100%
14 Suma N R 176 100%
15 Abhishek D 176 100%
16 Bhavana S 176 100%
17 Abhishek K S 176 100%
18 Apoorva G K 176 100%
19 Spandana B O 176 100%
20 Samyama K M 176 100%
21 Nina Pandith 176 100%
22 Nishitha K N 176 100%
23 Misba Kounain 176 100%
24 B  Sandhya 176 100%
25 Srusti M S 176 100%
26 Rohini N 176 100%
27 Neha M S 176 100%
28 Suchith G 176 100%
29 Arathi P 176 100%
30 Dhanusha K N 176 100%
31 Divya A Y 176 100%
32 Amogha S R 176 100%
33 Dhanya D R 176 100%
34 Bhumika T A 176 100%
35 Anagha K R 176 100%
36 Shamitha H S 176 100%
37 Likitha K R 132 75%
38 Nayana C K 176 100%
39 Rekha Manjappa Gogare 176 100%
40 Arun Kumar H G 176 100%
41 Chandana R 176 100%
42 Sagar H S 176 100%
43 Megha A S 176 100%
44 Preetham M 176 100%
45 Anil Nagappa 176 100%
46 Pooja T R 176 100%
47 Rashmi S K 176 100%
48 Tamkeen Khanum 176 100%
49 Lakshmi D 132 75%
50 M Deepak Hebbar 176 100%
51 Bhavaji Ashiya 176 100%
52 Shashanka 176 100%
53 Nikeel Shivaji Kadam 176 100%
54 Seema Moulasab 176 100%
55 Sushma B R 176 100%
56 Sanal Saini 176 100%
57 Simran 132 75%
58 Sneha A M 132 75%
59 Dhanvini K R 132 75%
60 Lakshmi A N 132 75%
  II BAMS 2020-21  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 Sourabha S Chikale,  87 99%
2 Rakesh R,  87 100%
3 Narendra M H,  87 100%
4 P S Venkataramana Nayak, 87 98%
5 Moulya C M,  87 100%
6 Namitha Rao H G, 87 100%
7 Lasya M C,  87 98%
8 Chaitrashree,  87 100%
9 Sharadhi M,  87 100%
10 Pranamya.K,  87 100%
11 Preethi M,  87 98%
12 Nandana Rangewajjula,  87 100%
13 Deepika C P 87 100%
14 Sahana Suresh Betageri,  87 100%
15 K S Bhavana, 87 98%
16 Rakshitha M S,  87 100%
17 Prithvi S B,  87 100%
18 Dhanya Shree, S 87 100%
19 Sushma A C 87 98%
20 Revathi ,  87 100%
21 Bhat Manini Udaya 87 100%
22 Shobitha P,  87 100%
23 Rohan B K,  87 98%
24 Bharath D R,  87 100%
25 Kiran S D,  87 100%
26 Yatish R K,  87 100%
27 Preetham R Patil,  87 99%
28 Nayana S K,  87 100%
29 Yathishchar S U  87 100%
30 Smruthi K S,  87 100%
31 Vismai B R,  87 99%
32 Praveenchand P 87 100%
33 Pooja M Doddagoni, 87 100%
34 Afiya Siddiqa,  87 100%
35 Vijitha Jain,  87 100%
36 Komala,  87 100%
37 Kangod Devara Dayana 87 99%
38 Shahsank C K 87 98%
39 Sangamesh Bandarimath 87 100%
40 D M Chandana 87 100%
41 BargalPrajakata Sanjay 87 100%
42 Dyamala D 87 100%
43 Reshma P 87 100%
44 Siddalinga swamy 87 100%
45 Soumya 87 100%
46 Deepika g K 87 100%
47 Nanditha N 87 100%
48 Lakshmi P 87 100%
49 Sudeep R J 87 98%
50 Aishwarya 87 99%
51 Vidya S 87 100%
52 Kathijathul N 87 100%
53 Harshitha H S 87 100%
54 Srikantha H S 87 100%
55 Mamatha J G 87 100%
56 Sanjana S P R 87 100%
57 Likhith Kumar 87 98%
58 Vidhathri Somayaji 87 98%
59 Abhishek Sagar 87 99%
60 Pavitra Siddayya Soppimath 87 100%
  III BAMS 2019-20  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 MHETRE PRADYUMN KHANDU 96 100%
2 ANJALI VIJAYASING PATIL 96 100%
3 VIJETHA 96 100%
4 KADAM ROSHANI RAJKUMAR 96 100%
5 PRADIP GAJANAN BHARATI 96 100%
6 SHREYA M 96 100%
7 PAVAN KUMAR H C 96 100%
8 RAMYA H V 96 100%
9 SANJANA S RAO 96 100%
10 POORNIMA G SHESHAPPANAVAR 96 100%
11 USHA U KHANAPUR 96 100%
12 USHA K H 96 100%
13 YOGESH K S 96 99%
14 SNEHA M S 96 100%
15 POONAM 96 100%
16 SHRAVANI B R 96 99%
17 VIVEKANANDA 96 97%
18 HAMSA R NAIK 96 98%
19 KARTHIK G PATIL 96 100%
20 SPOORTHI S P 96 100%
21 TEJSH S 96 100%
22 SHISHIR SHIVARAYA PODDAR 96 98%
23 MADHURA R 96 96%
24 ASHWINI B R 96 100%
25 TRUPTHI K V 96 100%
26 LAXMI K S 96 97%
27 HEMANTH G S 96 94%
28 ANAND MURALIDHARAN 96 99%
29 MANJUNATH SHANKAR GOWDA 96 98%
30 SANIYA AMREEN K A 96 100%
31 KARTHIK N MEERAJKAR 96 100%
32 KHUBRA ANJUM D 96 100%
33 DEEPTHI D SHENOY 96 100%
34 DEEKSHA D PRABHU 96 100%
35 ANANYA S 96 100%
36 ANUGNA M R 96 100%
37 LIKHITA 96 99%
38 SURABHI M S 96 100%
39 AISHWARYA K P 96 100%
40 AKHILA G C 96 100%
41 AISHWARYA  H S 96 98%
42 VISHAL J 96 98%
43 SINCHANA MACHADO 96 100%
44 VAISHNAVI J N 96 97%
45 SUGAM M S 96 100%
46 ADITI MISHRA 96 100%
47 POOJA C K 96 100%
48 VANDANA K L 96 100%
49 ABHISHEK S J 96 89%
50 DARSHAN S T 96 100%
51 AMULYA H R 96 100%
52 PRATIKSHA JEEVAN SHET 96 100%
53 DEEPTI  P R 96 100%
54 GOKUL G 96 100%
55 ANU GOWDA 96 100%
56 MADHURA V G 96 100%
57 SAMUEL KENNETH ROY 96 99%
58 AYESHA SIDDIQUA 96 100%
59 VEDHAVATHI K 96 99%
60 SUDEEP GOWDA H S 96 98%
  IV BAMS 2018-19  
SN NAME  NO.OF CONDUCTED CLASSES % OF ATTENDED CLASSES
1 TASMIYA G A 80 100%
2 SHIVANI R KAMAL 80 100%
3 VISHAL V 80 98%
4 VANISHREE 80 97%
5 NUTHAN G 80 96%
6 ANJALI Thyagarajan MP  80 95%
7 RAMAPRIYA 80 100%
8 PRAKRATHI P Shetty 80 98%
9 KAVANA A D 80 100%
10 PRARTHANA D 80 100%
11 KAVYA H V 80 100%
12 SHEETHAL K R 80 100%
13 BHOOMIKA Y D 80 100%
14 ANCITA D COSTA 80 100%
15 MONIKA PRIYA J 80 100%
16 ANIL PATEL 80 100%
17 SULABHA S 80 95%
18 SAHANA B 80 100%
19 ANANYA GOWDA M S 80 100%
20 KATHIJATH Sigma K M 80 100%
21 RAHUL G K 80 98%
22 BHAVANA S R 80 100%
23 AISHWARYA Lakshmi  80 100%
24 CHETHAN A V 80 100%
25 MONIKA H G 80 88%
26 APOORVA G K 80 100%
27 ANUSHREE T S 80 100%
28 AISHREE  H.P 80 87%
29 SRIKANTH K S 80 100%
30 SYED SHAHID H B 80 100%
31 GOUTHAM T 80 100%
32 NANDAN M N 80 100%
33 SMRITI S 80 99%
34 VARSHINI M R 80 96%
35 YANGALA ASHA 80 100%
36 RAMJI R 80 95%
37 PRIYANKA M 80 80%
38 MEGHANA M 80 94%
39 ANUSHKA S GOWDA 80 100%
40 PRANITA P.Bhandari 80 80%
41 SWETHA M B 80 100%
42 RACHANA J 80 88%
43 SANTHOSH A V 80 100%
44 VIKRAMA Kaushik 80 100%
45 VINUTHA V SHETTY 80 89%
46 RAVI KUMAR V S 80 100%
47 HRITHIK REVANKAR 80 92%
48 SUHAS Y M 80 100%
49 SAHANA K R 80 75%
50 VEDASHREE H B 80 90%
51 ABHISHEK T A 80 100%
52 MAYURI 80 90%
53 RAKESH B U 80 100%
54 ANUSHREE R C 80 99%
55 SHRAVYA C R 80 100%
56 SINSINA P 80 100%
57 VAISHNAVI 80 88%
58 HARSHITHA B 80 98%
59 HEMA 80 99%
60 OMKAR 80 100%