Non-Teaching Staff Monthly Attendance Status Report – June 2019
| Department: | OTHERS | ||||||
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| 1 | PROF. VENKATESH K C | 21 | 0 | 1 | 5 | 3 | 30 |
| 2 | SRI RAGHUVEER P | 19 | 0 | 1 | 5 | 5 | 30 |
| 3 | SRI G K PATAVARDHAN | 24 | 0 | 1 | 5 | 0 | 30 |
| Department: | DRAVYAGUNA | ||||||
| 4 | MR. KARTHIK B | 24 | 0 | 1 | 5 | 0 | 30 |
| 5 | MR.RAVI PATAVARDHAN | 24 | 0 | 1 | 5 | 0 | 30 |
| 6 | MR. SANJAY G P | 22 | 0 | 1 | 5 | 2 | 30 |
| 7 | MR.RANGANNACHAR | 23 | 0 | 1 | 6 | 0 | 30 |
| 8 | MRS.NAGALAXMI RANGANNA | 23 | 0 | 1 | 6 | 0 | 30 |
| 9 | MR. MANJUNATH V | 23 | 0 | 1 | 5 | 1 | 30 |
| Department: | HERBAL GARDEN | ||||||
| 10 | MR. KRISHNA MURTHY | 22 | 0 | 1 | 7 | 0 | 30 |
| 11 | MR. MANJUNATHA R | 24 | 0 | 1 | 5 | 0 | 30 |
| 12 | MR. MANIKANTA J | 23 | 0 | 1 | 5 | 1 | 30 |
| 13 | MR. UMESH | 24 | 0 | 1 | 5 | 0 | 30 |
| Department: | LIBRARY | ||||||
| 14 | MRS. AMEENA YASMIN | 23 | 0 | 1 | 5 | 1 | 30 |
| 15 | MR. BHARATH K | 23 | 0 | 0 | 4 | 3 | 30 |
| 16 | MR. RAGU SHETTY | 22 | 0 | 1 | 5 | 2 | 30 |
| Department: | OFFICE | ||||||
| 17 | MRS. JYOTHI K | 22 | 0 | 0 | 4 | 4 | 30 |
| 18 | MR. SATISHA H D | 26 | 0 | 0 | 4 | 0 | 30 |
| 19 | MR. RAMESH GOWDA | 22 | 0 | 1 | 5 | 2 | 30 |
| 20 | MR. ABDUL BASHEER | 22 | 0 | 1 | 5 | 1 | 29 |
| Department: | PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA, | ||||||
| 21 | MRS. SARASWATHI | 24 | 0 | 1 | 5 | 0 | 30 |
| 22 | MRS. DEVAMMA | 24 | 0 | 1 | 5 | 0 | 30 |
| 23 | MRS.JULIANA | 29 | 0 | 0 | 1 | 0 | 30 |
| 24 | MR. GADIGAPPA | ||||||
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 25 | MR. MOHAMMAD ISMAIL | 20 | 0 | 1 | 6 | 3 | 30 |
| 26 | MR. ANIL KUMAR K S | 15 | 0 | 0 | 3 | 0 | 18 |
| 27 | MR. RAGHAVENDRA H K | 20 | 0 | 1 | 5 | 4 | 30 |
| 28 | MR. SURENDRA K A | 24 | 0 | 1 | 5 | 0 | 30 |
| 29 | MR. VINAYA H B | ||||||
| 30 | MRS.PADMA | ||||||
| Department: | ROGA NIDANA | ||||||
| 31 | MR.VISHWANATH A M | 24 | 0 | 1 | 5 | 0 | 30 |
| 32 | MR. SACHIN | 23 | 0 | 1 | 5 | 1 | 30 |
| 33 | MR. SUNIL | 24 | 0 | 1 | 5 | 0 | 30 |
| 34 | MRS. SHANKARI | 24 | 0 | 1 | 5 | 0 | 30 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 35 | MR.SACHIN S | 23 | 0 | 1 | 5 | 1 | 30 |
| 36 | MR. NAGAPPA HEGDE | ||||||
| Department: | SHAREERA KRIYA | ||||||
| 37 | MR. MAHESH B H | 30 | 0 | 0 | 0 | 0 | 30 |
| 38 | MR. PRATHAP | 24 | 0 | 1 | 5 | 0 | 30 |
| 39 | MR. DAYANANDA | 24 | 0 | 1 | 5 | 0 | 30 |
| 40 | MR. MADHAVA U | 21 | 0 | 1 | 8 | 0 | 30 |
| Department: | SHAREERA RACHANA | ||||||
| 41 | MR ADARSH K | 24 | 0 | 1 | 5 | 0 | 30 |
| 42 | MR. AKSHAY KUMAR B H | 24 | 0 | 1 | 5 | 0 | 30 |
| 43 | MR. HARISH K N | 24 | 0 | 1 | 5 | 0 | 30 |
| 44 | MR. RAMESH SA | 25 | 0 | 1 | 4 | 0 | 30 |
| 45 | MR. NAGARAJ | 24 | 0 | 1 | 5 | 0 | 30 |
| Department: | AGADA TANTRA, SWASTHAVRITTA | ||||||
| 46 | MR. MANJUNATH S | 24 | 0 | 1 | 5 | 0 | 30 |
| 47 | MR. SURESH A S | 24 | 0 | 1 | 5 | 0 | 30 |
