Non_Tea_Staff_att_Jul19

Non-Teaching Staff Monthly Attendance Status Report – July 2019

Department: OTHERS
Sl. No. Employee Name PR AB H WO LV TOT
1 PROF. VENKATESH K C 27 0 0 4 0 31
2 SRI RAGHUVEER P 24 0 0 4 3 31
3 SRI G K PATAVARDHAN 27 0 0 4 0 31
Department: DRAVYAGUNA
4 MR. KARTHIK  B 27 0 0 4 0 31
5 MR.RAVI PATAVARDHAN 22 0 0 4 5 31
6 MR. SANJAY G P 27 0 0 4 0 31
7 MR.RANGANNACHAR 21 0 0 4 6 31
8 MRS.NAGALAXMI RANGANNA 23 0 0 4 4 31
9 MR. MANJUNATH V 27 0 0 4 0 31
Department: HERBAL GARDEN
10 MR. KRISHNA MURTHY 27 0 0 4 0 31
11 MR. MANJUNATHA R 27 0 0 4 0 31
12 MR. MANIKANTA J 31 0 0 0 0 31
13 MR. UMESH 27 0 0 4 0 31
Department: LIBRARY
14 MRS. AMEENA YASMIN 21 0 0 4 6 31
15 MR. BHARATH K 27 0 0 4 0 31
16 MR. RAGU SHETTY 26 0 0 4 1 31
Department: OFFICE
17 MRS. JYOTHI K 25 0 0 4 2 31
18 MR. SATISHA H D 27 0 0 4 0 31
19 MR. RAMESH GOWDA 23 0 0 4 4 31
20 MR. ABDUL BASHEER 25 0 0 4 2 31
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 27 0 0 4 0 31
22 MRS. DEVAMMA 27 0 0 4 0 31
23 MRS.JULIANA 4 0 0 0 0 4
24 MR. GADIGAPPA 27 0 0 4 0 31
Department: RASA SHASTRA & BHAISHAJYA KALPANA
25 MR. MOHAMMAD ISMAIL 27 0 0 4 0 31
26 MR. ANIL KUMAR K S 27 0 0 4 0 31
27 MR. RAGHAVENDRA H K 25 0 0 4 2 31
28 MR. SURENDRA K A 27 0 0 4 0 31
29 MR. VINAYA H B 17 0 0 0 0 17
30 M. PRASAD 27 0 0 4 0 31
31 MRS.PADMA            
Department: ROGA NIDANA
32 MR.VISHWANATH A M 24 0 0 4 3 31
33 MR. SACHIN 27 0 0 4 0 31
34 MR. SUNIL 27 0 0 4 0 31
35 MRS. SHANKARI 27 0 0 4 0 31
Department: SAMHITA & SIDDANTHA
36 MRS. MAMTHAZ            
37 MR. NAGAPPA HEGDE 27 0 0 4 0 31
Department: SHAREERA KRIYA
38 MR. MAHESH B H 30 0 0 0 1 31
39 MR. PRATHAP 25 0 0 4 2 31
40 MR. DAYANANDA 26 0 0 4 1 31
41 MR. MADHAVA U 24 0 0 4 3 31
Department: SHAREERA RACHANA
42 MR ADARSH K 25 0 0 4 2 31
43 MR. AKSHAY KUMAR B H 25 0 0 4 2 31
44 MR. HARISH K N 24 0 0 4 3 31
45 MR. RAMESH SA 26 0 0 5 0 31
46 MR. NAGARAJ 27 0 0 4 0 31
Department: AGADA TANTRA, SWASTHAVRITTA  
47 MR. MANJUNATH S 27 0 0 4 0 31
48 MR. SURESH A S 27 0 0 4 0 31