Non_tea_staff_att_Aug_19

Non- Teaching Staff Monthly Attendance Status Report – August 2019

Department: OTHERS
Sl. No. Employee Name PR AB H WO LV TOT
1 PROF. VENKATESH K C 22 0 2 4 3 31
2 SRI RAGHUVEER P 21 0 2 4 4 31
3 SRI G K PATAVARDHAN 22 0 2 4 3 31
Department: DRAVYAGUNA
4 MR. KARTHIK  B 25 0 2 4 0 31
5 MR.RAVI PATAVARDHAN 23 0 2 4 2 31
6 MR. SANJAY G P 25 0 2 4 0 31
7 MR.RANGANNACHAR 23 0 2 4 2 31
8 MRS.NAGALAXMI RANGANNA 25 0 2 4 0 31
9 MR. MANJUNATH V 27 0 2 2 0 31
Department: HERBAL GARDEN
10 MR. KRISHNA MURTHY 26 0 1 4 0 31
11 MR. MANJUNATHA R 26 0 1 4 0 31
12 MR. MANIKANTA J 29 0 0 2 0 31
13 MR. UMESH 26 0 1 4 0 31
Department: LIBRARY
14 MRS. AMEENA YASMIN 21 0 2 4 4 31
15 MR. BHARATH K 27 0 0 4 0 31
16 MR. RAGU SHETTY 25 0 2 4 0 31
Department: OFFICE
17 MRS. JYOTHI K 23 0 2 4 2 31
18 MR. SATISHA H D 25 0 2 4 0 31
19 MR. RAMESH GOWDA 18 0 2 4 7 31
20 MR. ABDUL BASHEER 22 0 2 4 3 31
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 25 0 2 4 0 31
22 MRS. DEVAMMA 25 0 2 4 0 31
23 MR. GADIGAPPA 25 0 2 4 0 31
Department: RASA SHASTRA & BHAISHAJYA KALPANA
24 MR. MOHAMMAD ISMAIL 23 0 2 4 2 31
25 MR. ANIL KUMAR K S 24 0 2 4 1 31
26 MR. RAGHAVENDRA H K 23 0 2 4 2 31
27 MR. SURENDRA K A 25 0 2 4 0 31
28 MR. VINAYA H B 25 0 2 4 0 31
29 MRS.PADMA 23 0 1 3 0 27
Department: ROGA NIDANA
30 MR.VISHWANATH A M 25 0 2 4 0 31
31 MR. SACHIN 25 0 2 4 0 31
32 MR. SUNIL 25 0 2 4 0 31
33 MRS. SHANKARI 25 0 2 4 0 31
Department: SAMHITA & SIDDANTHA
34 MR. NAGAPPA HEGDE 25 0 2 4 0 31
Department: SHAREERA KRIYA
35 MR. MAHESH B H 30 0 0 0 1 31
36 MR. PRATHAP 25 0 2 4 0 31
37 MR. DAYANANDA 25 0 2 4 0 31
38 MR. MADHAVA U 22 0 2 4 3 31
Department: SHAREERA RACHANA
39 MR ADARSH K 25 0 2 4 0 31
40 MR. AKSHAY KUMAR B H 25 0 2 4 0 31
41 MR. HARISH K N 25 0 2 4 0 31
42 MR. RAMESH SA 25 0 2 4 0 31
43 MR. NAGARAJ 25 0 2 4 0 31
Department: AGADA TANTRA, SWASTHAVRITTA  
44 MR. MANJUNATH S 25 0 2 4 0 31
45 MR. SURESH A S 25 0 2 4 0 31