non_tea_staff_att_mar_21

Non-Teaching Staff Monthly Attendance Status Report – March 2021

Sl. No. Employee Name PR AB H WO LV TOT
Department: OTHERS
1 PROF. VENKATESH K C 23 0 1 4 3 31
2 SRI RAGHUVEER P 26 0 1 4 0 31
3 SRI G K PATAVARDHAN 26 0 1 4 0 31
Department: OFFICE
4 MRS. JYOTHI K 26 0 1 4 0 31
5 MR. SATISHA H D 25 0 1 4 1 31
6 MR. RAMESH GOWDA 24 0 1 4 2 31
7 MR. ABDUL BASHEER 26 0 1 4 0 31
Department: DRAVYAGUNA
8 MR. KARTHIK  R 26 0 1 4 0 31
9 MR.RAVI PATAVARDHAN 26 0 1 4 0 31
10 MR. SANJAY G P 24 2 1 4 0 31
11 MR.PRASANNA KUMAR 26 0 1 4 0 31
12 MR.SHAMITHA SHETTY 24 2 1 4 0 31
13 MR. MANJUNATH M 25 0 1 4 1 31
Department: HERBAL GARDEN
14 MR. KRISHNA MURTHY 26 0 1 4 0 31
15 MR. MANJUNATHA R 26 0 1 4 0 31
16 MR. MANIKANTA J 26 0 1 4 0 31
17 MR. UMESH 26 0 1 4 0 31
Department: LIBRARY
18 MRS. AMEENA YASMIN 25 0 1 4 1 31
19 MR. BHARATH K 24 0 1 4 2 31
20 MR. RAGU SHETTY 26 0 1 4 0 31
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 26 0 1 4 0 31
22 Mrs.LAXMI 26 0 1 4 0 31
23 MR. GADIGAPPA 26 0 1 4 0 31
Department: RASA SHASTRA & BHAISHAJYA KALPANA
24 MR. MOHAMMAD ISMAIL 26 0 1 3 1 31
25 MR. ANIL KUMAR K S 26 0 1 4 0 31
26 MRS VIJETHA H V 24 2 1 4 0 31
27 MR. SURENDRA K A 25 0 1 4 1 31
28 MR. VINAYA H B 26 0 1 4 0 31
29 MRS.PADMA 26 0 1 4 0 31
Department: ROGA NIDANA
30 MR.VISHWANATH A M 26 0 1 4 0 31
31 MR. SACHIN 26 0 1 4 0 31
32 MR. SUNIL 26 0 1 4 0 31
33 MRS. SHANKARI 26 0 1 4 0 31
Department: SAMHITA & SIDDANTHA
34 MR. NAGAPPA HEGDE 26 0 1 4 0 31
Department: SHAREERA KRIYA
35 MR. MAHESH B H 31 0 0 0 0 31
36 MR. PRATHAP H.S 26 0 1 4 0 31
37 MR. DAYANANDA 24 0 1 4 2 31
38 MR. MADHAVA U 30 0 0 0 1 31
Department: SHAREERA RACHANA
39 MR ABISHEK 26 0 1 4 0 31
40 MR. AKSHAY KUMAR B H 26 0 1 4 0 31
41 Mr.PRADEEP 26 0 1 4 0 31
42 MR. RAMESH SA 24 0 1 4 2 31
43 MR. NAGARAJ 26 0 1 4 0 31
Department: AGADA TANTRA, SWASTHAVRITTA  
44 MR. MANJUNATH S 25 0 1 3 2 31
45 MR. SURESH A S 26 0 1 4 0 31