Non-Teaching Staff Monthly Attendance Status Report – June 2021
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| Department: | OTHERS | ||||||
| 1 | PROF. VENKATESH K C | 26 | 0 | 0 | 4 | 0 | 30 |
| 2 | SRI RAGHUVEER P | 14 | 0 | 0 | 2 | 0 | 16 |
| 3 | SRI G K PATAVARDHAN | 26 | 0 | 0 | 4 | 0 | 30 |
| 4 | MR. RAMESH GOWDA | 16 | 10.5 | 0 | 3 | 0.5 | 30 |
| 5 | MR.RAVI PATAVARDHAN | 26 | 0 | 0 | 4 | 0 | 30 |
| 6 | MR SANTOSH | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | OFFICE | ||||||
| 7 | MRS. JYOTHI K | 25 | 0 | 0 | 4 | 1 | 30 |
| 8 | MR. SATISHA H D | 26 | 0 | 0 | 4 | 0 | 30 |
| 9 | MR. ABDUL BASHEER | 26 | 0 | 0 | 4 | 0 | 30 |
| 10 | MRS.VIJETHA H V | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | DRAVYAGUNA | ||||||
| 11 | MR. KARTHIK R | 26 | 0 | 0 | 4 | 0 | 30 |
| 12 | MR RAGU SHETTY | 25 | 0 | 0 | 4 | 1 | 30 |
| 13 | MR PRATHAP H S | 26 | 0 | 0 | 4 | 0 | 30 |
| 14 | MR DAYANANDA | 26 | 0 | 0 | 4 | 0 | 30 |
| 15 | MR MADHAVA U | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | HERBAL GARDEN | ||||||
| 16 | MR. KRISHNA MURTHY | 7 | 22 | 0 | 1 | 0 | 30 |
| 17 | MR. GADIGAPPA | 26 | 0 | 0 | 4 | 0 | 30 |
| 18 | MRS SHANKARI | 9 | 21 | 0 | 0 | 0 | 30 |
| Department: | LIBRARY | ||||||
| 19 | MRS. AMEENA YASMIN | 25 | 1 | 0 | 4 | 0 | 30 |
| 20 | MR. BHARATH K | 26 | 0 | 0 | 4 | 0 | 30 |
| 21 | MR MANJUNATH R | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 22 | MR. ANIL KUMAR K S | 23 | 3 | 0 | 2 | 2 | 30 |
| 23 | MR UMESH | 27 | 0 | 0 | 2 | 1 | 30 |
| 24 | MR. SURENDRA K A | 29 | 0 | 0 | 1 | 0 | 30 |
| 25 | MR SACHIN S | 29 | 0 | 0 | 0 | 1 | 30 |
| 26 | MR PRADEEP K | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | ROGA NIDANA | ||||||
| 27 | MR SANJAY G P | 25 | 0 | 0 | 4 | 1 | 30 |
| 28 | MR MANJUNATH S | 24 | 0 | 0 | 4 | 2 | 30 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 29 | MR ABISHEK | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | SHAREERA KRIYA | ||||||
| 30 | MR. MAHESH B H | 30 | 0 | 0 | 0 | 0 | 30 |
| Department: | SHAREERA RACHANA | ||||||
| 31 | MR SUNIL V | 26 | 0 | 0 | 4 | 0 | 30 |
| 32 | MR. RAMESH SA | 23 | 0 | 0 | 4 | 3 | 30 |
| 33 | MR MANJUNATHA M | 24 | 2 | 0 | 2 | 2 | 30 |
| Department: | AGADA TANTRA | ||||||
| 34 | MR TIPPANNA S M | 26 | 0 | 0 | 4 | 0 | 30 |
| Department: | SWASTHAVRITTA | ||||||
| 35 | MR SURESH A S | 30 | 0 | 0 | 0 | 0 | 30 |
| Department: | KAUMARABHRITYA | ||||||
| 36 | MR MOHANA U P | 30 | 0 | 0 | 0 | 0 | 30 |
| Department: | PRASUTHI TANTRA & KAYACHIKITSA | ||||||
| 37 | MRS SARASWATHI | 26 | 0 | 0 | 4 | 0 | 30 |
