Non_Tea_staff_att_Jul_20

Non- Teaching Staff Monthly Attendance Status Report – July 2020

Sl. No Employee Name PR AB H WO LV TOT
Department: OTHERS
1 PROF. VENKATESH K C 23 0 0 4 3 30
2 SRI RAGHUVEER P 0 30 0 0 0 30
3 SRI G K PATAVARDHAN 26 0 0 4 0 30
Department: OFFICE
4 MRS. JYOTHI K 25 0 0 4 1 30
5 MR. SATISHA H D 26 0 0 4 0 30
6 MR. RAMESH GOWDA 24 0 0 4 2 30
7 MR. ABDUL BASHEER 22 0 0 4 4 30
Department: DRAVYAGUNA
8 MR. KARTHIK  R 26 0 0 4 0 30
9 MR.RAVI PATAVARDHAN 26 0 0 4 0 30
10 MR. SANJAY G P 25 0 0 4 1 30
11 MR.RANGANNACHAR 26 0 0 4 0 30
12 MRS.NAGALAXMI RANGANNA 24 0 0 4 2 30
13 MR. MANJUNATH M 26 0 0 4 0 30
Department: HERBAL GARDEN
14 MR. KRISHNA MURTHY 22 0 0 4 4 30
15 MR. MANJUNATHA R 26 0 0 4 0 30
16 MR. MANIKANTA J 26 0 0 4 0 30
17 MR. UMESH 26 0 0 4 0 30
Department: LIBRARY
18 MRS. AMEENA YASMIN 26 0 0 4 0 30
19 MR. BHARATH K 26 0 0 4 0 30
20 MR. RAGU SHETTY 26 0 0 4 0 30
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 26 0 0 4 0 30
22 Mrs.LAXMI 26 0 0 4 0 30
23 MR. GADIGAPPA 26 0 0 4 0 30
Department: RASA SHASTRA & BHAISHAJYA KALPANA
24 MR. MOHAMMAD ISMAIL 26 0 0 4 0 30
25 MR. ANIL KUMAR K S 26 0 0 4 0 30
26 MR. RAGHAVENDRA H K 26 0 0 4 0 30
27 MR. SURENDRA K A 26 0 0 4 0 30
28 MR. VINAYA H B 26 0 0 4 0 30
29 MRS.PADMA 26 0 0 4 0 30
Department: ROGA NIDANA
30 MR.VISHWANATH A M 26 0 0 4 0 30
31 MR. SACHIN 26 0 0 4 0 30
32 MR. SUNIL 24 0 0 4 2 30
33 MRS. SHANKARI 26 0 0 4 0 30
Department: SAMHITA & SIDDANTHA
34 MR. NAGAPPA HEGDE 26 0 0 4 0 30
Department: SHAREERA KRIYA            
35 MR. MAHESH B H 24 0 0 4 2 30
36 MR. PRATHAP 26 0 0 4 0 30
37 MR. DAYANANDA 24 0 0 4 2 30
38 MR. MADHAVA U 25 0 0 4 1 30
Department: SHAREERA RACHANA
39 MR ADARSH K 24 0 0 4 2 30
40 MR. AKSHAY KUMAR B H 26 0 0 4 0 30
41 Mr.PRADEEP 26 0 0 4 0 30
42 MR. RAMESH SA 26 0 0 4 0 30
43 MR. NAGARAJ 26 0 0 4 0 30
Department: AGADA TANTRA, SWASTHAVRITTA  
44 MR. MANJUNATH S 26 0 0 4 0 30
45 MR. SURESH A S 26 0 0 4 0 30