DEPARTMENT WISE OUT PATIENT REPORT FOR THE YEAR 2024
Sl. No. | Department | Months | Total | ||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||
1 | Kaya Chikitsa | 757 | 729 | 706 | 681 | 715 | 680 | 706 | |||||||||||||||||||
2 | Shalya Tantra | 433 | 438 | 419 | 401 | 452 | 453 | 462 | |||||||||||||||||||
3 | Shalakya Tantra | 362 | 356 | 341 | 337 | 368 | 361 | 364 | |||||||||||||||||||
4 | Prasooti & Stri Roga | 385 | 377 | 367 | 350 | 399 | 374 | 397 | |||||||||||||||||||
5 | Koumarabhritya | 163 | 162 | 145 | 147 | 155 | 150 | 160 | |||||||||||||||||||
6 | Panchakarma | 726 | 716 | 685 | 651 | 697 | 669 | 697 | |||||||||||||||||||
7 | Swastharakshana | 214 | 203 | 195 | 184 | 189 | 185 | 192 | |||||||||||||||||||
8 | Atyayika | 193 | 180 | 180 | 177 | 186 | 183 | 160 | |||||||||||||||||||
Total | 3233 | 3161 | 3038 | 2928 | 3161 | 3055 | 3138 |
DEPARTMENT WISE IN PATIENT REPORT FOR THE YEAR 2024
Sl. No. | Department | Months | Total | ||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||
1 | Kaya Chikitsa | 40 | 45 | 49 | 42 | 43 | 36 | 45 | |||||||||||||||||||
2 | Shalya Tantra | 32 | 34 | 29 | 29 | 27 | 25 | 23 | |||||||||||||||||||
3 | Shalakya Tantra | 28 | 19 | 23 | 23 | 21 | 15 | 12 | |||||||||||||||||||
4 | Prasooti & Stri Roga | 28 | 23 | 28 | 25 | 24 | 29 | 24 | |||||||||||||||||||
5 | Koumarabhritya | 12 | 5 | 11 | 8 | 9 | 7 | 4 | |||||||||||||||||||
6 | Panchakarma | 34 | 32 | 42 | 34 | 38 | 40 | 36 | |||||||||||||||||||
Total | 174 | 158 | 182 | 161 | 162 | 152 | 144 |
DEPARTMENT WISE OUT PATIENT REPORT FOR THE YEAR 2023
Sl. No. | Department | Months | Total | ||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||
1 | Kaya Chikitsa | 983 | 886 | 565 | 49 | 561 | 841 | 655 | 837 | 908 | 850 | 788 | 1568 | 9491 | |||||||||||||
2 | Shalya Tantra | 543 | 498 | 317 | 14 | 343 | 538 | 420 | 568 | 624 | 548 | 527 | 919 | 5859 | |||||||||||||
3 | Shalakya Tantra | 431 | 387 | 232 | 3 | 235 | 373 | 261 | 333 | 336 | 313 | 293 | 633 | 3830 | |||||||||||||
4 | Prasooti & Stri Roga | 370 | 364 | 237 | 2 | 249 | 375 | 267 | 341 | 335 | 307 | 283 | 739 | 3869 | |||||||||||||
5 | Koumarabrutya | 155 | 146 | 89 | 5 | 104 | 149 | 110 | 167 | 155 | 152 | 139 | 552 | 1923 | |||||||||||||
6 | Panchakarma | 837 | 761 | 511 | 38 | 492 | 759 | 586 | 750 | 796 | 742 | 690 | 1423 | 8385 | |||||||||||||
7 | Swastharakshana | 159 | 127 | 76 | 1 | 69 | 105 | 80 | 89 | 86 | 83 | 76 | 431 | 1382 | |||||||||||||
8 | Atyayika | 49 | 55 | 46 | 27 | 143 | 130 | 99 | 108 | 120 | 106 | 86 | 431 | 1400 | |||||||||||||
9 | Fever OPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Total | 3527 | 3224 | 2073 | 139 | 2196 | 3270 | 2478 | 3193 | 3360 | 3101 | 2882 | 6696 | 36139 |
DEPARTMENT WISE IN PATIENT REPORT FOR THE YEAR 2023
Sl. No. | Department | Months | Total | ||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||
1 | Kaya Chikitsa | 58 | 41 | 25 | 0 | 0 | 46 | 41 | 73 | 76 | 77 | 71 | 67 | 575 | |||||||||||||
2 | Shalya Tantra | 29 | 32 | 25 | 0 | 0 | 27 | 31 | 48 | 54 | 38 | 37 | 36 | 357 | |||||||||||||
3 | Shalakya Tantra | 25 | 23 | 14 | 0 | 0 | 27 | 19 | 41 | 43 | 31 | 32 | 30 | 285 | |||||||||||||
4 | Prasooti & Stri Roga | 29 | 31 | 19 | 0 | 0 | 19 | 21 | 26 | 24 | 28 | 24 | 20 | 241 | |||||||||||||
5 | Koumarabrutya | 23 | 28 | 14 | 0 | 0 | 11 | 16 | 15 | 12 | 15 | 13 | 11 | 158 | |||||||||||||
6 | Panchakarma | 47 | 44 | 27 | 0 | 0 | 39 | 32 | 58 | 54 | 42 | 45 | 35 | 423 | |||||||||||||
Total | 211 | 199 | 124 | 0 | 0 | 169 | 165 | 261 | 263 | 231 | 222 | 199 | 2039 |