Hospital Staff Monthly Attendance Status Report – October 2020
| SL. NO. | NAME | DESIGNATION | PR | AB | LV | GH | WO | TOT |
| 1 | DR. JAYAMOHAN NAMBIAR | DY. MED. SUPT. | 23 | 0 | 0 | 4 | 4 | 31 |
| 2 | DR. S M SHANBHAG | EMERGENCY MEDICAL OFFICER | 25 | 0 | 1 | 0 | 5 | 31 |
| 3 | DR. MOHAN B SHETTY | EMERGENCY MEDICAL OFFICER | 26 | 0 | 1 | 0 | 4 | 31 |
| 4 | DR. MURALI | RMO (KC) | 25 | 0 | 1 | 0 | 5 | 31 |
| 5 | DR. UTTAM | RMO (KC) | 25 | 0 | 1 | 0 | 5 | 31 |
| 6 | DR. RAGHAVENDRA | RMO (KB) | 25 | 0 | 1 | 0 | 5 | 31 |
| 7 | DR. HARISH | RMO (KB) | 26 | 0 | 1 | 0 | 4 | 31 |
| 8 | DR. PRASHANNA KUMAR D | RSO (SH) | 26 | 0 | 1 | 0 | 4 | 31 |
| 9 | DR. MANJUNATH | RSO (SH) | 26 | 0 | 1 | 0 | 4 | 31 |
| 10 | DR. PRATIKSHA | RSO (PTSR) | 26 | 0 | 1 | 0 | 4 | 31 |
| 11 | DR. KEERTHI | RSO (PTSR) | 25 | 0 | 1 | 0 | 5 | 31 |
| 12 | DR. ROOPASHREE K V | RSO (PTSR) | 26 | 0 | 1 | 0 | 4 | 31 |
| 13 | DR. VASUDEV URAL | REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 14 | DR. SNEHA PATIL | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 15 | DR. SOWJANYA J | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 16 | DR. HARISH DESHPANDE | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 17 | DR. PRASHANT KUMAR JHA | PHARMACOGNOSIST | 22 | 0 | 1 | 4 | 4 | 31 |
| 18 | DR. PRAJNA SHETTY | YOGA EXPERT | 22 | 0 | 1 | 4 | 4 | 31 |
| 19 | MS. ANUSHREE GOWDA | ANALYTICAL CHEMIST | 22 | 0 | 1 | 4 | 4 | 31 |
| 20 | MR. LOKESH H M | X-RAY TECHNICIAN | 22 | 0 | 1 | 4 | 4 | 31 |
| 21 | MRS. GEETHA.A | OT ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 22 | MR. GIRISH | OT ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 23 | MR. MOHANA G A | LAB TECHNICIAN | 25 | 0 | 1 | 0 | 5 | 31 |
| 24 | MRS. ANITHA M | LAB TECHNICIAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 25 | MRS.PRIYANKA.S.N | PHARMACIST | 25 | 0 | 1 | 0 | 5 | 31 |
| 26 | MR. MAHESH | PHARMACIST | 25 | 0 | 1 | 0 | 5 | 31 |
| 27 | MR. SANTOSH | PHARMACIST | 26 | 0 | 1 | 0 | 4 | 31 |
| 28 | MR. SANDEEP RAO | PHARMACIST | 26 | 0 | 1 | 0 | 4 | 31 |
| 29 | MRS. NAGARATNA C | MATRON | 22 | 0 | 1 | 4 | 4 | 31 |
| 30 | MRS. SAROJA K A | ASST. MATRON | 22 | 0 | 1 | 4 | 4 | 31 |
| 31 | MRS. BHARATHI | ASST. MATRON | 22 | 0 | 1 | 4 | 4 | 31 |
| 32 | MRS. SEETHALAXMI | LT – MID WIFE | 26 | 0 | 1 | 0 | 4 | 31 |
| 33 | MRS. SHYNI WILFRED | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 34 | MRS. PRIYA DAVID | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 35 | MRS. DEEPA N | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 36 | MRS. KAVITHA S | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 37 | MRS. SOUMYASHREE | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 38 | MRS. NISHA | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 39 | MRS. SUMA | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 40 | MRS. SUNITHA GIRISH | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 41 | MRS. RENUKA DEVI | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 42 | MS. RESHMA | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 43 | MRS. GANGAMMA | PK NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 44 | MRS. PREMA | OT NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 45 | MR. RAGHAVENDRA | PK ASST. (M) | 24 | 0 | 1 | 0 | 5 | 30 |
| 46 | MR. NAVEEN | PK ASST. (M) | 26 | 0 | 1 | 0 | 4 | 31 |
| 47 | MRS. NANDINI H D | PK ASST. (F) | 26 | 0 | 1 | 0 | 4 | 31 |
| 48 | MRS. SAVITHA | PK ASST. (F) | 26 | 0 | 1 | 0 | 4 | 31 |
| 49 | MRS. PUSHPA | STORE KEEPER | 25 | 0 | 1 | 0 | 5 | 31 |
| 50 | MS. SHAMITHA SHETTY | OFFICE STAFF | 26 | 0 | 1 | 0 | 4 | 31 |
| 51 | MRS. SOWMYA MOHAN | OFFICE STAFF | 26 | 0 | 1 | 0 | 4 | 31 |
| 52 | MR. SATHISH NAYAK | DARK ROOM ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 53 | MRS. SULOACHANA | LAB. ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 54 | MR. MATHEW A | PH. ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 55 | MRS. PONNAMMA | PH. WORKER | 26 | 0 | 1 | 0 | 4 | 31 |
| 56 | MRS. GANESHWARI | PH. WORKER | 26 | 0 | 1 | 0 | 4 | 31 |
| 57 | MR. B V NANJUNDA | DRESSER | 25 | 0 | 1 | 0 | 5 | 31 |
| 58 | MRS. SAVITRI K C | DRESSER | 26 | 0 | 1 | 0 | 4 | 31 |
| 59 | MR. SANDARSHA | DRIVER | 26 | 0 | 1 | 0 | 4 | 31 |
| 60 | MR. THIPPANNA S M | ELECTRICIAN | 25 | 0 | 1 | 0 | 5 | 31 |
| 61 | MR. ARUN KUMAR | ELECTRICIAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 62 | MR. NAGARAJ | BONE SETTER | 26 | 0 | 1 | 0 | 4 | 31 |
| 63 | MR. UMESH | MASSEUR | 25 | 0 | 1 | 0 | 5 | 31 |
| 64 | MRS. SANKAMMA | MASSEUR | 26 | 0 | 1 | 0 | 4 | 31 |
| 65 | MR. CHANDRASHEKHAR HEGDE | SECURITY GUARD | 26 | 0 | 1 | 0 | 4 | 31 |
| 66 | MR. MANJUNATH V | SECURITY GUARD | 26 | 0 | 1 | 0 | 4 | 31 |
| 67 | MR. NARASIMHA DEVADIGA | COOK | 26 | 0 | 1 | 0 | 4 | 31 |
| 68 | MR. DINESH | COOK | 25 | 0 | 1 | 0 | 5 | 31 |
| 69 | MRS. RATNA | GARDNER | 25 | 0 | 1 | 0 | 5 | 31 |
| 70 | MRS. GULABI SOMLAPURA | WASHERMAN | 25 | 0 | 1 | 0 | 5 | 31 |
| 71 | MRS. FLORIN D’SOUZA | WASHERMAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 72 | MRS. ELIJA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 73 | MRS. SUMA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 74 | MRS. SULOCHANA C | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 75 | MRS. SHAKUNTHALA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 76 | MR. RAJESH | WARD BOY | 26 | 0 | 1 | 0 | 4 | 31 |
| 77 | MRS. GULABI | SANITATION | 26 | 0 | 1 | 0 | 4 | 31 |
| 78 | MRS. SARALA | SANITATION | 26 | 0 | 1 | 0 | 4 | 31 |
| 79 | MRS. RAZIYA | OTHERS | 26 | 0 | 1 | 0 | 4 | 31 |
