Hospital Staff Monthly Attendance Status Report – July 2021
| SL. NO. | NAME | DESIGNATION | PR | AB | LV | GH | WO | TOT |
| 1 | DR. MURALI A RAO | DY. MED. SUPT. | 25 | 0 | 1 | 1 | 4 | 31 |
| 2 | DR.VEERESH S | EMERGENCY MEDICAL OFFICER | 25 | 0 | 1 | 0 | 5 | 31 |
| 3 | DR. S M SHANBHAG | EMERGENCY MEDICAL OFFICER | 26 | 0 | 1 | 0 | 4 | 31 |
| 4 | DR. MANJUNATH M N | RSO (SH) | 25 | 0 | 1 | 0 | 5 | 31 |
| 5 | DR. ARCHANA M K | RSO (PTSR) | 25 | 0 | 1 | 0 | 5 | 31 |
| 6 | DR. SHRUTHI L V | RMO (KC) | 25 | 0 | 1 | 0 | 5 | 31 |
| 7 | DR. MURALIDHAR K S | RMO (KC) | 26 | 0 | 1 | 0 | 4 | 31 |
| 8 | DR. VIDYA C R | RSO (PTSR) | 26 | 0 | 1 | 0 | 4 | 31 |
| 9 | DR. BINDU NANDAKISHORE | RSO (SH) | 26 | 0 | 1 | 0 | 4 | 31 |
| 10 | DR. PRATIKSHA | RSO (PTSR) | 26 | 0 | 1 | 0 | 4 | 31 |
| 11 | DR. RAGHAVENDRA KARANTH | RMO (KB) | 25 | 0 | 1 | 0 | 5 | 31 |
| 12 | DR. NAGARAJ K R | RMO (KB) | 26 | 0 | 1 | 0 | 4 | 31 |
| 13 | DR. VASUDEV URAL | REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 14 | DR. SNEHA PATIL | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 15 | DR. VINUTHA G M | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 16 | DR. SUHAS H D | CLINICAL REGISTRAR | 26 | 0 | 1 | 0 | 4 | 31 |
| 17 | DR. PRASHANT KUMAR JHA | PHARMACOGNOSIST | 25 | 0 | 1 | 1 | 4 | 31 |
| 18 | DR. PRAJNA SHETTY | YOGA EXPERT | 25 | 0 | 1 | 1 | 4 | 31 |
| 19 | MS. ANUSHREE GOWDA | ANALYTICAL CHEMIST | 25 | 0 | 1 | 1 | 4 | 31 |
| 20 | MR. LOKESH H M | X-RAY TECHNICIAN | 25 | 0 | 1 | 1 | 4 | 31 |
| 21 | MRS. GANGA | OT ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 22 | MR. CHARAN KUMAR K | OT ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 23 | MR. MOHANA G A | LAB TECHNICIAN | 26 | 0 | 0 | 0 | 5 | 31 |
| 24 | MRS. SHWETHA S | LAB TECHNICIAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 25 | MRS.PRIYANKA.S.N | PHARMACIST | 25 | 0 | 1 | 0 | 5 | 31 |
| 26 | MR.R MAHESH KUMAR | PHARMACIST | 25 | 0 | 1 | 0 | 5 | 31 |
| 27 | MRS.ANITHA M | PHARMACIST | 26 | 0 | 1 | 0 | 4 | 31 |
| 28 | MR. SANDEEP RAO | PHARMACIST | 26 | 0 | 1 | 0 | 4 | 31 |
| 29 | MRS. NAGARATNA C | MATRON | 25 | 0 | 1 | 1 | 4 | 31 |
| 30 | MRS. SAROJA K A | ASST. MATRON | 25 | 0 | 1 | 1 | 4 | 31 |
| 31 | MRS. SHOBHA DHARMESH | ASST. MATRON | 25 | 0 | 1 | 1 | 4 | 31 |
| 32 | MRS. SEETHALAXMI | LT – MID WIFE | 26 | 0 | 1 | 0 | 4 | 31 |
| 33 | MRS. BHAVANI K M | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 34 | MRS. MAHALAXMI M HEGDE | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 35 | MRS. DEEPA N | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 36 | MRS. KAVITHA S | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 37 | MRS. SOUMYASHREE | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 38 | MRS. NISHA | STAFF NURSE | 25 | 0 | 1 | 0 | 5 | 31 |
| 39 | MS.POOJA N | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 40 | MRS.SUPRITHA S | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 41 | MRS. DIVYA M | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 42 | MS. RANJITHA N | STAFF NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 43 | MS.SHALINI K G | PK NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 44 | MRS. PREMA | OT NURSE | 26 | 0 | 1 | 0 | 4 | 31 |
| 45 | MR. RAGHAVENDRA M J | PK ASST. (M) | 25 | 0 | 1 | 0 | 5 | 31 |
| 46 | MR. NAVEEN N M | PK ASST. (M) | 26 | 0 | 1 | 0 | 4 | 31 |
| 47 | MRS. NANDINI H D | PK ASST. (F) | 26 | 0 | 1 | 0 | 4 | 31 |
| 48 | MRS. SAVITHA D C | PK ASST. (F) | 26 | 0 | 1 | 0 | 4 | 31 |
| 49 | MRS. CHAITANYA | STORE KEEPER | 27 | 0 | 0 | 0 | 4 | 31 |
| 50 | MR.RAGHAVENDRA H K | OFFICE STAFF | 26 | 0 | 1 | 0 | 4 | 31 |
| 51 | MRS. RENUKA DEVI | OFFICE STAFF | 26 | 0 | 1 | 0 | 4 | 31 |
| 52 | MR. SATHISH NAYAK | DARK ROOM ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 53 | MRS. SULOACHANA | LAB. ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 54 | MRS.BHAVANI | PH. ATTENDANT | 26 | 0 | 1 | 0 | 4 | 31 |
| 55 | MRS. PONNAMMA | PH. WORKER | 26 | 0 | 1 | 0 | 4 | 31 |
| 56 | MRS. GANESHWARI | PH. WORKER | 26 | 0 | 1 | 0 | 4 | 31 |
| 57 | MR. NANJUNDA B V | DRESSER | 25 | 0 | 1 | 0 | 5 | 31 |
| 58 | MRS. JULIANA | DRESSER | 26 | 0 | 1 | 0 | 4 | 31 |
| 59 | MR. AKSHAY G P | DRIVER | 26 | 0 | 1 | 0 | 4 | 31 |
| 60 | MR. SANTOSH S | ELECTRICIAN | 25 | 0 | 1 | 0 | 5 | 31 |
| 61 | MR. SANTOSH KUMAR | ELECTRICIAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 62 | MR. RONY D’SOUZA | BONE SETTER | 26 | 0 | 1 | 0 | 4 | 31 |
| 63 | MR. GIRISH K J | MASSEUR | 25 | 0 | 1 | 0 | 5 | 31 |
| 64 | MRS. SANKAMMA | MASSEUR | 26 | 0 | 1 | 0 | 4 | 31 |
| 65 | MR. CHANDRASHEKHAR HEGDE | SECURITY GUARD | 26 | 0 | 1 | 0 | 4 | 31 |
| 66 | MR. MANJUNATHA | SECURITY GUARD | 26 | 0 | 1 | 0 | 4 | 31 |
| 67 | MR. PRAVEENA S A | COOK | 26 | 0 | 1 | 0 | 4 | 31 |
| 68 | MR. V MAHESH | COOK | 25 | 0 | 1 | 0 | 5 | 31 |
| 69 | MRS. RATHNAMMA | GARDNER | 25 | 0 | 1 | 0 | 5 | 31 |
| 70 | MRS. MANJAMMA | WASHERMAN | 25 | 0 | 1 | 0 | 5 | 31 |
| 71 | MRS. SUMA | WASHERMAN | 26 | 0 | 1 | 0 | 4 | 31 |
| 72 | MRS. ELIZA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 73 | MRS. SUMA M | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 74 | MRS. NEELAMMA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 75 | MRS. SHAKUNTHALA | AYA | 26 | 0 | 1 | 0 | 4 | 31 |
| 76 | MR. A A MAHESHWARA | WARD BOY | 26 | 0 | 1 | 0 | 4 | 31 |
| 77 | MRS. GULABI | SANITATION | 26 | 0 | 1 | 0 | 4 | 31 |
| 78 | MRS. PADMA | SANITATION | 26 | 0 | 1 | 0 | 4 | 31 |
| 79 | MRS. RAZIYA | OTHERS | 26 | 0 | 1 | 0 | 4 | 31 |
