Teaching Staff Monthly Attendance Status Report – April 2020
| Department: | AGADA TANTRA | ||||||
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| 1 | DR. SRIHARSHA H N | 23 | 0 | 3 | 4 | 0 | 30 |
| 2 | DR. KARTHIK H V | 21 | 0 | 3 | 4 | 0 | 28 |
| 3 | DR.SHABANA B S | 19 | 0 | 3 | 3 | 5 | 30 |
| Department: | DRAVYAGUNA | ||||||
| 4 | DR. SANJAYA K S | 23 | 0 | 3 | 4 | 0 | 30 |
| 5 | DR. H R PRADEEP | 23 | 0 | 3 | 4 | 0 | 30 |
| 6 | DR. VINAYAK S BHAT | 23 | 0 | 3 | 4 | 0 | 30 |
| 7 | DR. BHANU H C | 0 | 30 | 0 | 0 | 0 | 30 |
| 8 | DR. SHILPA K N | 8 | 0 | 3 | 4 | 15 | 30 |
| Department: | KAYACHIKITSA | ||||||
| 9 | DR. TRIVENI V KALAGARE | 23 | 0 | 3 | 4 | 0 | 30 |
| 10 | DR. KESHAVA D V | 19 | 0 | 3 | 4 | 4 | 30 |
| 11 | DR. VISHNU V NATH | 23 | 0 | 3 | 4 | 0 | 30 |
| 12 | DR. DHARMAPALAN | 23 | 0 | 3 | 4 | 0 | 30 |
| 13 | Dr.PRASHANTH BHAT | 23 | 0 | 3 | 4 | 0 | 30 |
| 14 | Dr.RAGHURAM Y S | 23 | 0 | 3 | 4 | 0 | 30 |
| 15 | Dr.PRASANNA K G | 23 | 0 | 3 | 4 | 0 | 30 |
| 16 | DR.LAXMI SANGANAL | 19 | 0 | 3 | 4 | 4 | 30 |
| Department: | KOUMARABHRITYA | ||||||
| 17 | DR.NAUSHAD SAHEB KUNJAL | 23 | 0 | 3 | 4 | 0 | 30 |
| 18 | DR.L RAMESH BABU | 23 | 0 | 3 | 4 | 0 | 30 |
| 19 | Dr.NAGARATHNA S | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | PANCHAKARMA | ||||||
| 20 | DR. SHOBHA B K | 20 | 0 | 3 | 4 | 3 | 30 |
| 21 | DR. TERES JOSHY | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 22 | DR. DINESH KUMAR MISHRA | 23 | 0 | 3 | 4 | 0 | 30 |
| 23 | DR. B I MATAPATHI | 23 | 0 | 3 | 4 | 0 | 30 |
| 24 | DR. MILIND HUKKERI | 23 | 0 | 3 | 4 | 0 | 30 |
| 25 | DR. JAGADEESH MAYYA | 11 | 0 | 3 | 4 | 12 | 30 |
| 26 | DR. PRASANTI K | 19 | 0 | 3 | 4 | 4 | 30 |
| 27 | DR. BHAGYALAXMI B R | 18 | 0 | 3 | 4 | 5 | 30 |
| Department: | ROGA NIDANA | ||||||
| 28 | DR.SOUMYA BHAT | 23 | 0 | 3 | 4 | 0 | 30 |
| 29 | DR. ANN ROSE | 23 | 0 | 3 | 4 | 0 | 30 |
| 30 | DR.ROSELIN JOSEPH | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 31 | DR.RAMESH BHAT | 23 | 0 | 3 | 4 | 0 | 30 |
| 32 | DR.ANURADHA K C | 23 | 0 | 3 | 4 | 0 | 30 |
| 33 | DR. MANJUNATH R HEGDE | 23 | 0 | 3 | 4 | 0 | 30 |
| 34 | Dr.DHANUSREE S J | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | SHALAKYA TANTRA | ||||||
| 35 | DR. VIKRAMA G | 19 | 0 | 3 | 4 | 4 | 30 |
| 36 | DR. RAVI H K | 23 | 0 | 3 | 4 | 0 | 30 |
| 37 | DR.MITHUN B | 23 | 0 | 3 | 4 | 0 | 30 |
| 38 | DR.SANDEEP ANAND | 22 | 0 | 3 | 4 | 1 | 30 |
| Department: | SHALYA TANTRA | ||||||
| 39 | DR. POORNIMA S S | 20 | 0 | 3 | 4 | 3 | 30 |
| 40 | DR. INDU K VISWAMBARAN | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | SHAREERA RACHANA | ||||||
| 41 | DR.JYOTHI PRAKASH BHAT | 23 | 0 | 3 | 4 | 0 | 30 |
| 42 | DR.AKHIL H S | 23 | 0 | 3 | 4 | 0 | 30 |
| 43 | DR.ARYA ASHOK | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | SWASTHAVRITTA | ||||||
| 44 | DR.LATHA RAMESH | 23 | 0 | 3 | 4 | 0 | 30 |
| 45 | DR. VARSHINI R | 23 | 0 | 3 | 4 | 0 | 30 |
| 46 | DR.SHEJIL MUHAMMED M | 19 | 4 | 3 | 4 | 0 | 30 |
| 47 | DR.PRASHANTH V D | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | SHAREERA KRIYA | ||||||
| 48 | DR.PALLED A S | 23 | 0 | 3 | 4 | 0 | 30 |
| 49 | DR.ANJAN K S | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | PRASUTHI TANTRA AND STREE ROGA | ||||||
| 50 | DR.PREMA BHAGAWAN | 23 | 0 | 3 | 4 | 0 | 30 |
| 51 | DR.SHIVU N S | 23 | 0 | 3 | 4 | 0 | 30 |
| 52 | DR.JINU SEKHAR. S | 23 | 0 | 3 | 4 | 0 | 30 |
| Department: | RESEARCH METHODOLOGY & BIO STATISTICS | ||||||
| 53 | MR.PRAKASH C H | 18 | 0 | 3 | 4 | 5 | 30 |
