Teaching Staff Monthly Attendance Status Report – September 2020
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| Department: | AGADA TANTRA | ||||||
| 1 | DR. SRIHARSHA H N | 25 | 0 | 1 | 4 | 0 | 30 |
| 2 | DR. KARTHIK H V | 24 | 0 | 1 | 4 | 1 | 30 |
| 3 | DR.SHABANA B S | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | DRAVYAGUNA | ||||||
| 4 | DR. SANJAYA K S | 25 | 0 | 1 | 4 | 0 | 30 |
| 5 | DR. H R PRADEEP | 21 | 0 | 1 | 4 | 4 | 30 |
| 6 | DR. VINAYAK S BHAT | 25 | 0 | 1 | 4 | 0 | 30 |
| 7 | DR. BHANU H C | 20 | 0 | 1 | 4 | 5 | 30 |
| 8 | DR. SHILPA K N | 20 | 0 | 1 | 4 | 5 | 30 |
| Department: | KAYACHIKITSA | ||||||
| 9 | DR. TRIVENI V KALAGARE | 25 | 0 | 1 | 4 | 0 | 30 |
| 10 | DR. KESHAVA D V | 21 | 0 | 1 | 4 | 4 | 30 |
| 11 | DR. VISHNU V NATH | 23 | 0 | 1 | 4 | 2 | 30 |
| 12 | DR. DHARMAPALAN | 25 | 0 | 1 | 4 | 0 | 30 |
| 13 | Dr.PRASHANTH BHAT | 25 | 0 | 1 | 4 | 0 | 30 |
| 14 | Dr.RAGHURAM Y S | 25 | 0 | 1 | 4 | 0 | 30 |
| 15 | Dr.PRASANNA K G | 25 | 0 | 1 | 4 | 0 | 30 |
| 16 | DR.LAXMI SANGANAL | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | KOUMARABHRITYA | ||||||
| 17 | DR.NAUSHAD SAHEB KUNJAL | 25 | 0 | 1 | 4 | 0 | 30 |
| 18 | Dr.NAGARATHNA S | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | PANCHAKARMA | ||||||
| 19 | DR. SHOBHA B K | 21 | 0 | 1 | 4 | 4 | 30 |
| 20 | DR. TERES JOSHY | 20 | 0 | 1 | 4 | 5 | 30 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 21 | DR. DINESH KUMAR MISHRA | 25 | 0 | 1 | 4 | 0 | 30 |
| 22 | DR. B I MATAPATHI | 25 | 0 | 1 | 4 | 0 | 30 |
| 23 | DR. MILIND HUKKERI | 23 | 0 | 1 | 4 | 2 | 30 |
| 24 | DR. JAGADEESH MAYYA | 24 | 0 | 1 | 4 | 1 | 30 |
| 25 | DR. PRASANTI K | 25 | 0 | 1 | 4 | 0 | 30 |
| 26 | DR. BHAGYALAXMI B R | 23 | 0 | 1 | 4 | 2 | 30 |
| Department: | ROGA NIDANA | ||||||
| 27 | DR.SOUMYA BHAT | 25 | 0 | 1 | 4 | 0 | 30 |
| 28 | DR. ANN ROSE | 25 | 0 | 1 | 4 | 0 | 30 |
| 29 | DR.ROSELIN JOSEPH | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 30 | DR.RAMESH BHAT | 25 | 0 | 1 | 4 | 0 | 30 |
| 31 | DR.ANURADHA K C | 25 | 0 | 1 | 4 | 0 | 30 |
| 32 | DR. MANJUNATH R HEGDE | 13 | 0 | 1 | 4 | 12 | 30 |
| 33 | Dr.DHANUSREE S J | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | SHALAKYA TANTRA | ||||||
| 34 | DR. VIKRAMA G | 24 | 0 | 1 | 4 | 1 | 30 |
| 35 | DR. RAVI H K | 25 | 0 | 1 | 4 | 0 | 30 |
| 36 | DR.MITHUN B | 25 | 0 | 1 | 4 | 0 | 30 |
| 37 | DR.SANDEEP ANAND | 24 | 0 | 1 | 4 | 1 | 30 |
| Department: | SHALYA TANTRA | ||||||
| 38 | DR. POORNIMA S S | 23 | 0 | 1 | 4 | 2 | 30 |
| 39 | DR. INDU K VISWAMBARAN | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | SHAREERA RACHANA | ||||||
| 40 | DR.JYOTHI PRAKASH BHAT | 25 | 0 | 1 | 4 | 0 | 30 |
| 41 | DR.AKHIL H S | 0 | 0 | 1 | 4 | 25 | 30 |
| 42 | DR.ARYA ASHOK | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | SWASTHAVRITTA | ||||||
| 43 | DR.LATHA RAMESH | 25 | 0 | 1 | 4 | 0 | 30 |
| 44 | DR. VARSHINI M R | 25 | 0 | 1 | 4 | 0 | 30 |
| 45 | DR.SHEJIL MUHAMMED M | 25 | 0 | 1 | 4 | 0 | 30 |
| 46 | DR.PRASHANTH V D | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | SHAREERA KRIYA | ||||||
| 47 | DR.PALLED A S | ||||||
| 48 | DR.ANJAN K S | 25 | 0 | 1 | 4 | 0 | 30 |
| Department: | PRASUTHI TANTRA AND STREE ROGA | ||||||
| 49 | DR.PREMA BHAGAWAN | 25 | 0 | 1 | 4 | 0 | 30 |
| 50 | DR.SHIVU N S | 25 | 0 | 1 | 4 | 0 | 30 |
| 51 | DR.ARAVIND C G | 14 | 0 | 1 | 2 | 0 | 17 |
| Department: | RESEARCH METHODOLOGY & BIO STATISTICS | ||||||
| 52 | MR.PRAKASH C H | 25 | 0 | 1 | 4 | 0 | 30 |
