Teaching Staff Monthly Attendance Status Report – May 2019
| Department: | AGADA TANTRA | ||||||
| Sl. No. | EmployeeName | PR | AB | H | WO | LV | TOT |
| 1 | DR. SRIHARSHA H N | 25 | 0 | 2 | 4 | 0 | 31 |
| 2 | DR. KARTHIK H V | 22 | 0 | 2 | 4 | 3 | 31 |
| 3 | DR. MANUPRASAD K S | 25 | 0 | 2 | 4 | 0 | 31 |
| 4 | DR.SHABANA B S | 17 | 2 | 2 | 4 | 6 | 31 |
| Department: | DRAVYAGUNA | ||||||
| 5 | DR. SANJAYA K S | 25 | 0 | 2 | 4 | 0 | 31 |
| 6 | DR. H R PRADEEP | 25 | 0 | 2 | 4 | 0 | 31 |
| 7 | DR. VINAYAK S BHAT | 24 | 0 | 2 | 4 | 1 | 31 |
| 8 | DR. BHANU H C | 17 | 8 | 2 | 4 | 0 | 31 |
| 9 | DR. SHILPA K N | 25 | 0 | 2 | 4 | 0 | 31 |
| Department: | KAYACHIKITSA | ||||||
| 10 | DR. TRIVENI V KALAGARE | 25 | 0 | 2 | 4 | 0 | 31 |
| 11 | DR. KESHAVA D V | 21 | 0 | 2 | 4 | 4 | 31 |
| 12 | DR. VISHNU V NATH | 23 | 0 | 2 | 4 | 2 | 31 |
| 13 | DR. DHARMAPALAN | 25 | 0 | 2 | 4 | 0 | 31 |
| 14 | Dr.PRASHANTH BHAT | 25 | 0 | 2 | 4 | 0 | 31 |
| 15 | Dr.RAGHURAM Y S | 24 | 0 | 2 | 4 | 1 | 31 |
| 16 | DR.PRASHANTH GOKHALE | 25 | 0 | 2 | 4 | 0 | 31 |
| 17 | Dr.PRASANNA K G | 25 | 0 | 2 | 4 | 0 | 31 |
| 18 | DR.LAXMI SANGANAL | 13 | 7 | 2 | 4 | 5 | 31 |
| 19 | DR. ASWIN M | 24 | 0 | 2 | 4 | 1 | 31 |
| Department: | KOUMARABHRITYA | ||||||
| 20 | DR.NAUSHAD SAHEB KUNJAL | 25 | 0 | 2 | 4 | 0 | 31 |
| 21 | DR.L RAMESH BABU | 25 | 0 | 2 | 4 | 0 | 31 |
| 22 | DR.NANDU G JOSEPH | 19 | 4 | 2 | 4 | 2 | 31 |
| Department: | PANCHAKARMA | ||||||
| 23 | DR. SHOBHA B K | 14 | 6 | 2 | 4 | 5 | 31 |
| 24 | DR. ANEESH E G | 3 | 22 | 2 | 4 | 0 | 31 |
| 25 | DR. TERES JOSHY | 25 | 0 | 2 | 4 | 0 | 31 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 26 | DR. DINESH KUMAR MISHRA | 25 | 0 | 2 | 4 | 0 | 31 |
| 27 | DR. B I MATAPATHI | 21 | 0 | 2 | 4 | 4 | 31 |
| 28 | DR. MILIND HUKKERI | 25 | 0 | 2 | 4 | 0 | 31 |
| 29 | DR. ABDUL KAREEM H | 25 | 0 | 2 | 4 | 0 | 31 |
| 30 | DR. JAGADEESH MAYYA | 18 | 7 | 2 | 4 | 0 | 31 |
| 31 | DR. PRASANTI K | 20 | 14 | 2 | 4 | 1 | 31 |
| 32 | DR. BHAGYALAXMI B R | 22 | 0 | 2 | 4 | 3 | 31 |
| Department: | ROGA NIDANA | ||||||
| 33 | |||||||
| 34 | DR.SOUMYA BHAT | 25 | 0 | 2 | 4 | 0 | 31 |
| 35 | DR. ANN ROSE | 24 | 0 | 2 | 4 | 1 | 31 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 36 | DR.RAMESH BHAT | 23 | 0 | 2 | 4 | 2 | 31 |
| 37 | DR.ANURADHA K C | 25 | 0 | 2 | 4 | 0 | 31 |
| 38 | DR. MANJUNATH R HEGDE | 22 | 0 | 2 | 4 | 3 | 31 |
| Department: | SHALAKYA TANTRA | ||||||
| 39 | DR. VIKRAMA G | 20 | 0 | 2 | 4 | 5 | 31 |
| 40 | DR. RAVI H K | 25 | 0 | 2 | 4 | 0 | 31 |
| 41 | DR.MITHUN B | 25 | 0 | 2 | 4 | 0 | 31 |
| 42 | DR.KIRAN KUMAR U | 0 | 8 | 0 | 0 | 0 | 8 |
| Department: | SHALYA TANTRA | ||||||
| 43 | DR. POORNIMA S S | 24 | 0 | 2 | 4 | 1 | 31 |
| 44 | DR. INDU K VISWAMBARAN | 14 | 10 | 2 | 4 | 1 | 31 |
| Department: | SHAREERA RACHANA | ||||||
| 45 | DR.JYOTHI PRAKASH BHAT | 24 | 0 | 2 | 4 | 1 | 31 |
| 46 | DR.AKHIL H S | 24 | 0 | 2 | 4 | 1 | 31 |
| 47 | DR. YEDHUKRISHNAN T B | 25 | 0 | 2 | 4 | 0 | 31 |
| Department: | SWASTHAVRITTA | ||||||
| 48 | DR.LATHA RAMESH | 24 | 0 | 2 | 4 | 1 | 31 |
| 49 | DR. VARSHINI R | 25 | 0 | 2 | 4 | 0 | 31 |
| 50 | DR.PRASHANTH V D | 25 | 0 | 2 | 4 | 0 | 31 |
| Department: | SHAREERA KRIYA | ||||||
| 51 | DR.PALLED A S | 23 | 0 | 2 | 4 | 2 | 31 |
| 52 | DR.ANJAN K S | 25 | 0 | 2 | 4 | 0 | 31 |
| Department: | PRASUTHI TANTRA AND STREE ROGA | ||||||
| 53 | DR.PREMA BHAGAWAN | 24 | 0 | 2 | 4 | 1 | 31 |
| 54 | DR.SHIVU N S | 25 | 0 | 2 | 4 | 0 | 31 |
| 55 | DR.JINU SEKHAR. S | 0 | 0 | 0 | 0 | 31 | 31 |
| Department: | RESEARCH METHODOLOGY & BIO STATISTICS | ||||||
| 56 | MR.PRAKASH C H | 23 | 0 | 2 | 4 | 2 | 31 |
