Non_tea_staff_att_Sep_19

Non- Teaching Staff Monthly Attendance Status Report – September 2019

Department: OTHERS
Emp. Code Employee Name PR AB H WO LV TOT
1 PROF. VENKATESH K C 21 0 3 5 1 30
2 SRI RAGHUVEER P 21 0 3 5 1 30
3 SRI G K PATAVARDHAN 22 0 3 5 0 30
Department: DRAVYAGUNA
4 MR. KARTHIK  B 16 0 3 5 6 30
5 MR.RAVI PATAVARDHAN 22 0 3 5 0 30
6 MR. SANJAY G P 20 0 3 5 2 30
7 MR.RANGANNACHAR 18 0 3 5 4 30
8 MRS.NAGALAXMI RANGANNA 22 0 3 5 0 30
9 MR. MANJUNATH V 22 0 3 5 0 30
Department: HERBAL GARDEN
10 MR. KRISHNA MURTHY 22 0 3 5 0 30
11 MR. MANJUNATHA R 22 0 3 5 0 30
12 MR. MANIKANTA J 25 0 0 5 0 30
13 MR. UMESH 22 0 3 5 0 30
Department: LIBRARY
14 MRS. AMEENA YASMIN 21 0 3 5 1 30
15 MR. BHARATH K 22 0 3 5 0 30
16 MR. RAGU SHETTY 22 0 3 5 0 30
Department: OFFICE
17 MRS. JYOTHI K 21 0 3 5 1 30
18 MR. SATISHA H D 22 0 3 5 0 30
19 MR. RAMESH GOWDA 19 0 3 5 3 30
20 MR. ABDUL BASHEER 20 0 3 5 2 30
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 22 0 3 5 0 30
22 MRS. DEVAMMA 22 0 3 5 0 30
23 MR. GADIGAPPA 22 0 3 5 0 30
Department: RASA SHASTRA & BHAISHAJYA KALPANA
24 MR. MOHAMMAD ISMAIL 22 0 3 5 0 30
25 MR. ANIL KUMAR K S 20 0 3 5 2 30
26 MR. RAGHAVENDRA H K 19 0 3 5 3 30
27 MR. SURENDRA K A 22 0 3 5 0 30
28 MR. VINAYA H B 22 0 3 5 0 30
29 MRS.PADMA 20 0 3 5 2 30
Department: ROGA NIDANA
30 MR.VISHWANATH A M 22 0 3 5 0 30
31 MR. SACHIN 22 0 3 5 0 30
32 MR. SUNIL 22 0 3 5 0 30
33 MRS. SHANKARI 22 0 3 5 0 30
Department: SAMHITA & SIDDANTHA
34 MR. NAGAPPA HEGDE 22 0 3 5 0 30
Department: SHAREERA KRIYA
35 MR. MAHESH B H 29 0 0 0 1 30
36 MR. PRATHAP 22 0 3 5 0 30
37 MR. DAYANANDA 22 0 3 5 0 30
38 MR. MADHAVA U 21 0 3 5 1 30
Department: SHAREERA RACHANA
39 MR ADARSH K 22 0 3 5 0 30
40 MR. AKSHAY KUMAR B H 22 0 3 5 0 30
41 MR. HARISH K N 22 0 3 5 0 30
42 MR. RAMESH SA 22 0 3 5 0 30
43 MR. NAGARAJ 22 0 3 5 0 30
Department: AGADA TANTRA, SWASTHAVRITTA  
44 MR. MANJUNATH S 22 0 3 5 0 30
45 MR. SURESH A S 22 0 3 5 0 30