Non_tea_staff_att_Feb_21

Non-Teaching Staff Monthly Attendance Status Report – January 2021

Sl. No Employee Name PR AB H WO LV TOT
Department: OTHERS
1 PROF. VENKATESH K C 22 0 0 4 2 28
2 SRI RAGHUVEER P 24 0 0 4 0 28
3 SRI G K PATAVARDHAN 24 0 0 4 0 28
Department: OFFICE
4 MRS. JYOTHI K 21 0 0 4 3 28
5 MR. SATISHA H D 23 0 0 4 1 28
6 MR. RAMESH GOWDA 24 0 0 4 0 28
7 MR. ABDUL BASHEER 21 0 0 4 3 28
Department: DRAVYAGUNA
8 MR. KARTHIK  R 24 0 0 4 0 28
9 MR.RAVI PATAVARDHAN 24 0 0 4 0 28
10 MR. SANJAY G P 23 0 0 4 1 28
11 MR. PRASANNA KUMAR 24 0 0 4 0 28
12 MR. MANJUNATH M 7 18 0 1 2 28
13 MS.SHAMITHA SHETTY 20 4 0 4 0 28
Department: HERBAL GARDEN
14 MR. KRISHNA MURTHY 24 0 0 4 0 28
15 MR. MANJUNATHA R 24 0 0 4 0 28
16 MR. MANIKANTA J 24 0 0 4 0 28
17 MR. UMESH 24 0 0 4 0 28
Department: LIBRARY
18 MRS. AMEENA YASMIN 23 0 0 4 1 28
19 MR. BHARATH K 20 0 0 4 4 28
20 MR. RAGU SHETTY 24 0 0 4 0 28
Department: PANCHAKARMA, PRASUTHI TANTRA, KAYACHIKITSA, KAUMARABHRITYA, SHALYA TANTRA, SHALAKYA TANTRA,
21 MRS. SARASWATHI 24 0 0 4 0 28
22 Mrs.LAXMI 24 0 0 4 0 28
23 MR. GADIGAPPA 24 0 0 4 0 28
Department: RASA SHASTRA & BHAISHAJYA KALPANA
24 MR. MOHAMMAD ISMAIL 24 0 0 4 0 28
25 MR. ANIL KUMAR K S 23 0 0 4 1 28
26 Mrs.VIJETHA 23 0 0 4 1 28
27 MR. SURENDRA K A 24 0 0 4 0 28
28 MR. VINAYA H B 24 0 0 4 0 28
29 MRS.PADMA 24 0 0 4 0 28
Department: ROGA NIDANA
30 MR.VISHWANATH A M 24 0 0 4 0 28
31 MR. SACHIN 24 0 0 4 0 28
32 MR. SUNIL 24 0 0 4 0 28
33 MRS. SHANKARI 24 0 0 4 0 28
Department: SAMHITA & SIDDANTHA
34 MR. NAGAPPA HEGDE 24 0 0 4 0 28
Department: SHAREERA KRIYA
35 MR. MAHESH B H 27 0 0 1 0 28
36 MR. PRATHAP H.S 24 0 0 4 0 28
37 MR. DAYANANDA 24 0 0 4 0 28
38 MR. MADHAVA U 20 0 0 3 5 28
Department: SHAREERA RACHANA
39 MR.ABISHEK 24 0 0 4 0 28
40 MR. AKSHAY KUMAR B H 24 0 0 4 0 28
41 Mr.PRADEEP 24 0 0 4 0 28
42 MR. RAMESH SA 22 0 0 3 3 28
43 MR. NAGARAJ 24 0 0 4 0 28
Department: AGADA TANTRA, SWASTHAVRITTA  
44 MR. MANJUNATH S 24 0 0 4 0 28
45 MR. SURESH A S 24 0 0 4 0 28