Teaching Staff Monthly Attendance Status Report – February 2021
| Sl. No. | Employee Name | PR | AB | H | WO | LV | TOT |
| Department: | AGADA TANTRA | ||||||
| 1 | DR. KARTHIK H V | 22 | 0 | 0 | 4 | 2 | 28 |
| 2 | DR.SHABANA B S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DR.HARISH DESHPANDE | 24 | 0 | 0 | 4 | 0 | 28 |
| Department: | DRAVYAGUNA | ||||||
| 4 | DR. SANJAYA K S | 24 | 0 | 0 | 4 | 0 | 28 |
| 5 | DR. H R PRADEEP | 24 | 0 | 0 | 4 | 0 | 28 |
| 6 | DR. VINAYAK S BHAT | 13 | 0 | 0 | 4 | 11 | 28 |
| 7 | DR.RAJATHA M | 22 | 0 | 0 | 4 | 2 | 28 |
| 8 | Dr.KEERTHANA N | 24 | 0 | 0 | 4 | 0 | 28 |
| Department: | KAYACHIKITSA | ||||||
| 9 | DR. TRIVENI V KALAGARE | 19 | 0 | 0 | 4 | 5 | 28 |
| 10 | DR. KESHAVA D V | 22 | 0 | 0 | 4 | 2 | 28 |
| 11 | DR. VISHNU V NATH | 21 | 0 | 0 | 4 | 3 | 28 |
| 12 | DR. DHARMAPALAN | 22 | 0 | 0 | 3 | 0 | 25 |
| 13 | Dr.PRASHANTH BHAT | 21 | 0 | 0 | 4 | 3 | 28 |
| 14 | Dr.RAGHURAM Y S | 24 | 0 | 0 | 4 | 0 | 28 |
| 15 | DR.LAXMI SANGANAL | 24 | 0 | 0 | 3 | 1 | 28 |
| 16 | DR.ASHWINI S G | 21 | 0 | 0 | 4 | 3 | 28 |
| Department: | KOUMARABHRITYA | ||||||
| 17 | DR.NAUSHAD SAHEB KUNJAL | 24 | 0 | 0 | 4 | 0 | 28 |
| 18 | Dr.NAGARATHNA S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dr.PREETHI H.M | 18 | 0 | 0 | 4 | 6 | 28 |
| Department: | PANCHAKARMA | ||||||
| 20 | DR. SHOBHA B K | 22 | 0 | 0 | 4 | 2 | 28 |
| 21 | DR. TERES JOSHY | 16 | 0 | 0 | 4 | 8 | 28 |
| Department: | RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
| 22 | DR. DINESH KUMAR MISHRA | 23 | 0 | 0 | 4 | 1 | 28 |
| 23 | DR. B I MATAPATHI | 22 | 0 | 0 | 4 | 2 | 28 |
| 24 | DR. MILIND HUKKERI | 23 | 0 | 0 | 4 | 1 | 28 |
| 25 | DR. JAGADEESH MAYYA | 19 | 0 | 0 | 4 | 5 | 28 |
| 26 | DR. PRASANTI K | 23 | 0 | 0 | 4 | 1 | 28 |
| Department: | ROGA NIDANA | ||||||
| 27 | DR.SOUMYA BHAT | 24 | 0 | 0 | 4 | 0 | 28 |
| 28 | DR. ANN ROSE | 23 | 0 | 0 | 4 | 1 | 28 |
| 29 | DR.ROSELIN JOSEPH | 16 | 0 | 0 | 2 | 0 | 18 |
| Department: | SAMHITA & SIDDANTHA | ||||||
| 30 | DR.RAMESH BHAT | 24 | 0 | 0 | 4 | 0 | 28 |
| 31 | DR. MANJUNATH R HEGDE | 24 | 0 | 0 | 4 | 0 | 28 |
| 32 | Dr.DHANUSREE S J | 24 | 0 | 0 | 4 | 0 | 28 |
| 33 | Dr.ALOKANATHA D.D | 24 | 0 | 0 | 4 | 0 | 28 |
| Department: | SHALAKYA TANTRA | ||||||
| 34 | DR. VIKRAMA G | 23 | 0 | 0 | 4 | 1 | 28 |
| 35 | DR. RAVI H K | 24 | 0 | 0 | 4 | 0 | 28 |
| 36 | DR.MITHUN B | 24 | 0 | 0 | 4 | 0 | 28 |
| 37 | DR.SANDEEP ANAND | 0 | 0 | 0 | 0 | 0 | 0 |
| Department: | SHALYA TANTRA | ||||||
| 38 | DR. POORNIMA S S | 20 | 0 | 0 | 4 | 4 | 28 |
| 39 | DR. INDU K VISWAMBARAN | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | DR.ATHULYA A | 24 | 0 | 0 | 4 | 0 | 28 |
| Department: | SHAREERA RACHANA | ||||||
| 41 | DR.JYOTHI PRAKASH BHAT | 24 | 0 | 0 | 4 | 0 | 28 |
| 42 | Dr.GEETHU ARMUGHAN | 17 | 0 | 0 | 4 | 7 | 28 |
| Department: | SWASTHAVRITTA | ||||||
| 43 | DR.LATHA RAMESH | 24 | 0 | 0 | 4 | 0 | 28 |
| 44 | DR.SHEJIL MUHAMMED M | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DR.PRASHANTH V D | 17 | 0 | 0 | 4 | 7 | 28 |
| 46 | DR.ATHIRA C | 4 | 0 | 0 | 1 | 0 | 5 |
| Department: | SHAREERA KRIYA | ||||||
| 47 | DR.ANJAN K S | 24 | 0 | 0 | 4 | 0 | 28 |
| 48 | DR.CHAITRA N | 24 | 0 | 0 | 4 | 0 | 28 |
| Department: | PRASUTHI TANTRA AND STREE ROGA | ||||||
| 49 | DR.PREMA BHAGAWAN | 24 | 0 | 0 | 4 | 0 | 28 |
| 50 | DR.SHIVU N S | 24 | 0 | 0 | 4 | 0 | 28 |
| 51 | Dr.ATHIRA LEKSHMI S V | 23 | 0 | 0 | 4 | 1 | 28 |
| Department: | RESEARCH METHODOLOGY & BIO STATISTICS | ||||||
| 52 | MR.PRAKASH C H | 22 | 0 | 0 | 4 | 2 | 28 |
